|
|
1.1 root 1: .PS
2: arc at 1.307,9.134 from 1.800,9.637 to 1.863,8.700
3: ellipse at 2.200,9.200 wid 1.125 ht 1.125
4: ellipse at 4.638,8.363 wid 1.075 ht 1.075
5: ellipse at 5.888,9.262 wid 1.225 ht 1.225
6: ellipse at 3.925,9.488 wid 1.025 ht 1.025
7: line from 2.840,9.002 to 2.737,9.012 to 2.823,8.955
8: line from 2.737,9.012 to 4.112,8.512
9: line from 4.010,8.523 to 4.112,8.512 to 4.027,8.570
10: line from 5.166,8.788 to 5.112,8.700 to 5.201,8.753
11: line from 5.112,8.700 to 5.362,8.950
12: line from 5.309,8.862 to 5.362,8.950 to 5.274,8.897
13: line from 4.590,9.458 to 4.487,9.450 to 4.582,9.409
14: line from 4.487,9.450 to 5.237,9.325
15: line from 5.135,9.317 to 5.237,9.325 to 5.143,9.366
16: line from 2.831,9.367 to 2.737,9.325 to 2.840,9.318
17: line from 2.737,9.325 to 3.425,9.450
18: line from 3.331,9.408 to 3.425,9.450 to 3.322,9.457
19: line from 3.300,10.137 to 7.237,10.137 to 7.237,7.513 to 3.300,7.513 to 3.300,10.137
20: .ps 11
21: "The Directory" at 5.425,7.606 ljust
22: .ps 11
23: "Figure 1: Directory Object Model" at 1.800,6.918 ljust
24: .ps 11
25: "DSA 3" at 4.362,8.293 ljust
26: .ps 11
27: "DSA 2" at 5.612,9.231 ljust
28: .ps 11
29: "DSA 1" at 3.675,9.481 ljust
30: .ps 11
31: "DUA" at 1.988,9.168 ljust
32: .ps 11
33: "USER" at 0.863,9.106 ljust
34: .PE
This archive runs on limited infrastructure. Preserving old code on modern bandwidth. Automated agents are requested to crawl responsibly.