Annotation of 43BSDReno/contrib/isode-beta/doc/duug/figure3.pic, revision 1.1.1.1

1.1       root        1: .PS
                      2: line from 5.237,7.700 to 6.112,7.200
                      3: line from 3.675,7.700 to 1.300,7.200
                      4: line from 3.800,9.262 to 5.487,8.575
                      5: line from 2.612,9.262 to 1.863,8.575
                      6: line from 5.050,6.950 to 5.987,6.950 to 5.987,6.325 to 5.050,6.325 to 5.050,6.950
                      7: line from 3.112,6.950 to 4.237,6.950 to 4.237,6.325 to 3.112,6.325 to 3.112,6.950
                      8: line from 1.488,6.950 to 2.800,6.950 to 2.800,6.325 to 1.488,6.325 to 1.488,6.950
                      9: line from 1.300,7.200 to 6.112,7.200 to 6.112,6.013 to 1.300,6.013 to 1.300,7.200
                     10: line from 3.675,8.262 to 5.237,8.262 to 5.237,7.700 to 3.675,7.700 to 3.675,8.262
                     11: line from 2.112,8.262 to 3.362,8.262 to 3.362,7.700 to 2.112,7.700 to 2.112,8.262
                     12: line from 1.863,8.575 to 5.487,8.575 to 5.487,7.450 to 1.863,7.450 to 1.863,8.575
                     13: line from 4.925,9.700 to 6.112,9.700 to 6.112,9.262 to 4.925,9.262 to 4.925,9.700
                     14: line from 2.612,9.700 to 3.800,9.700 to 3.800,9.262 to 2.612,9.262 to 2.612,9.700
                     15: line from 1.238,9.700 to 2.300,9.700 to 2.300,9.262 to 1.238,9.262 to 1.238,9.700
                     16: line from 0.988,10.012 to 6.237,10.012 to 6.237,9.012 to 0.988,9.012 to 0.988,10.012
                     17: .ps 11
                     18: "Figure 3: Structure of an entry" at 2.300,5.481 ljust
                     19: .ps 11
                     20: "Value" at 5.175,6.606 ljust
                     21: .ps 11
                     22: "Value" at 3.362,6.606 ljust
                     23: .ps 11
                     24: "Value" at 1.675,6.606 ljust
                     25: .ps 11
                     26: "Value(s)" at 3.925,7.918 ljust
                     27: .ps 11
                     28: "Type" at 2.300,7.918 ljust
                     29: .ps 11
                     30: "..." at 3.987,9.356 ljust
                     31: .ps 11
                     32: "Attribute" at 5.050,9.418 ljust
                     33: .ps 11
                     34: "Attribute" at 2.737,9.418 ljust
                     35: .ps 11
                     36: "Attribute" at 1.300,9.418 ljust
                     37: .PE

unix.superglobalmegacorp.com

This archive runs on limited infrastructure. Preserving old code on modern bandwidth. Automated agents are requested to crawl responsibly.