|
|
Sample Programs from NeXSTEP 3.3
##RenderMan RIB-Structure 1.0
##Scene SCENE
##Creator rit (rit.c 1.3 90/04/17)
##For efo
##CreationDate Mon Jul 9 15:19:40 1990
Format 512 384 1
Projection "perspective" "fov" 40
##CameraOrientation 7.238 13.997 4.144 6.817 13.312 4.105 -0.173248 0.050479 0.983584
# The above CameraOrientation produces this camera transform:
Transform [ 0.834541 -0.173248 -0.522997 0
-0.522805 0.050479 -0.850956 0
0.173827 0.983584 -0.048449 0
0.556953 -3.528547 15.897061 1 ]
WorldBegin
LightSource "ambientlight 1" "ambientlight" "intensity" [.3]
LightSource "distantlight 2" "distantlight" "from" [5 10 -10]"to" [0 0 0] "intensity" [.7]
LightSource "distantlight 3" "distantlight" "from" [-10 -5 8]"to" [0 0 0] "intensity" [.7]
Orientation "inside"
Sides 1
AttributeBegin
# {
Attribute "identifier" "name" ["airplane"]
Scale 1 1 1
Translate 0 0 1.05
Rotate 0 0 0 1
Rotate 0 1 0 0
Rotate -22 0 1 0
AttributeBegin
Color [0.1 0.1 0.1]
Surface "plastic"
Rotate 90 1 0 0
Cylinder 0.1 1.45 -1.45 360
Color [1 0.9 0]
Surface "plastic"
Scale 1 0.4 1
Cylinder 0.5 1.1 -1.1 360
AttributeEnd
TransformBegin
Translate 0 0.725 0
AttributeBegin
Rotate 9 1 0 0
Scale 1 0.4 1
Color [0 0 0.9]
Surface "plastic"
Cylinder 0.5 1.1 0 360
AttributeEnd
TransformEnd
TransformBegin
Translate 0 -0.725 0
AttributeBegin
Rotate -9 1 0 0
Scale 1 0.4 1
Color [0 0 0.9]
Surface "plastic"
Cylinder 0.5 1.1 0 360
AttributeEnd
TransformEnd
TransformBegin
Translate 0 1.45 0
AttributeBegin
Rotate 95 1 0 0
Color [0.05 0.05 0.05]
Surface "plastic"
Torus 0.7 0.35 360 0 360
Color [0.9 0 0]
Surface "plastic"
Scale 1 1 0.3
Sphere 0.35 -0.35 0.35 360
AttributeEnd
TransformEnd
TransformBegin
Translate 0 -1.45 0
AttributeBegin
Rotate 85 1 0 0
Color [0.05 0.05 0.05]
Surface "plastic"
Torus 0.7 0.35 360 0 360
Color [0.9 0 0]
Surface "plastic"
Scale 1 1 0.3
Sphere 0.35 -0.35 0.35 360
AttributeEnd
TransformEnd
AttributeBegin
Color [0.8 0.8 0.8]
#Surface "steel"
Surface "metal"
Translate -3.9 0 0.6
Sphere 0.15 -0.15 0.15 360
Rotate 30 0 1 0
Cylinder 0.05 1.1 0 360
AttributeEnd
Translate 0 0 1.55
AttributeBegin
Color [1 0.9 0]
Surface "plastic"
Scale 1.25 1 1
Rotate 2.2 0 0 1
Rotate 86.9 1 0 0
Rotate -3.39259 0 1 0
Basis "bezier" 3 "bezier" 3
PatchMesh "bicubic" 13 "nonperiodic" 10 "nonperiodic" "P" [0.094247 0.383157 5.08358 0.094247 0.383157 5.08358
0.094247 0.383157 5.08358 0.094247 0.383157 5.08358 0.094247 0.383157 5.08358 0.094247 0.383157 5.08358
0.094247 0.383157 5.08358 0.094247 0.383157 5.08358 0.094247 0.383157 5.08358 0.094247 0.383157 5.08358
0.094247 0.383157 5.08358 0.094247 0.383157 5.08358 0.094247 0.383157 5.08358 -0.110133 0.312425 5.10391
0.0281852 0.269715 5.10793 0.16547 0.271937 5.10317 0.301724 0.319091 5.08961 0.437977 0.366246 5.07606
0.436945 0.411178 5.06727 0.298627 0.453888 5.06325 0.160308 0.496599 5.05923 0.0230239 0.494377 5.06399
-0.11323 0.447222 5.07755 -0.249483 0.400068 5.0911 -0.248451 0.355136 5.09989 -0.110133 0.312425 5.10391
-0.29919 0.18728 4.79958 -0.0656356 0.115162 4.80637 0.243106 0.120159 4.79565 0.473176 0.19978 4.77277
0.703245 0.279402 4.74988 0.700924 0.380451 4.73012 0.467368 0.452569 4.72333 0.233813 0.524687 4.71654
-0.0749291 0.51969 4.72725 -0.304998 0.440068 4.75014 -0.535067 0.360446 4.77302 -0.532746 0.259398 4.79278
-0.29919 0.18728 4.79958 -0.345076 0.122023 4.53695 -0.11152 0.0499048 4.54374 0.27276 0.0561243 4.5304
0.50283 0.135746 4.50752 0.732901 0.215368 4.48463 0.730011 0.34114 4.46004 0.496455 0.413258 4.45325
0.262899 0.485376 4.44645 -0.121381 0.479157 4.45979 -0.351451 0.399534 4.48268 -0.581522 0.319912 4.50556
-0.578632 0.194141 4.53016 -0.345076 0.122023 4.53695 -0.595945 -0.234756 3.10111 -0.364024 -0.309207 3.09852
0.435947 -0.29626 3.07075 0.665211 -0.214884 3.05512 0.894474 -0.133507 3.0395 0.88849 0.126961 2.98856
0.653514 0.200994 2.9949 0.418538 0.275026 3.00125 -0.369949 0.262264 3.02862 -0.601895 0.181008 3.04073
-0.833841 0.0997515 3.05284 -0.827867 -0.160304 3.1037 -0.595945 -0.234756 3.10111 -0.624193 -0.270218 1.58798
-0.268325 -0.388903 1.58819 0.324009 -0.38856 1.57786 0.67957 -0.269546 1.56766 1.03513 -0.150532 1.55747
1.03513 0.0467802 1.56403 0.679078 0.16555 1.56008 0.323025 0.28432 1.55613 -0.26888 0.283977 1.56646
-0.624471 0.164871 1.5804 -0.980062 0.045765 1.59433 -0.980062 -0.151532 1.58778 -0.624193 -0.270218 1.58798
-0.644154 -0.215004 0.00410363 -0.288414 -0.33333 -0.00604217 0.288414 -0.332995 -0.0161052 0.644154 -0.214257 -0.0183714
0.999896 -0.0955193 -0.0206377 0.999896 0.0966789 -0.0142494 0.644154 0.215004 -0.00410363 0.288414 0.33333 0.00604217
-0.288414 0.332995 0.0161052 -0.644154 0.214257 0.0183714 -0.999896 0.0955193 0.0206377 -0.999896 -0.0966789 0.0142494
-0.644154 -0.215004 0.00410363 -0.647615 -0.191322 -0.631698 -0.291876 -0.309647 -0.641844 0.26967 -0.309322 -0.65164
0.625409 -0.190584 -0.653907 0.981148 -0.0718465 -0.656173 0.981148 0.115259 -0.649954 0.625409 0.233584 -0.639808
0.26967 0.35191 -0.629662 -0.291876 0.351584 -0.619866 -0.647615 0.232846 -0.6176 -1.00335 0.114108 -0.615333
-1.00335 -0.0729972 -0.621552 -0.647615 -0.191322 -0.631698 -0.367387 -0.0870562 -0.90823 -0.133063 -0.164996 -0.914913
0.101261 -0.16486 -0.919001 0.335585 -0.0866485 -0.920494 0.569909 -0.0084365 -0.921986 0.569909 0.0696403 -0.919391
0.335585 0.14758 -0.912708 0.101261 0.225521 -0.906025 -0.133063 0.225385 -0.901937 -0.367387 0.147173 -0.900444
-0.601711 0.0689609 -0.898952 -0.601711 -0.00911587 -0.901547 -0.367387 -0.0870562 -0.90823 -0.015901 0.0302622 -0.910469
-0.015901 0.0302622 -0.910469 -0.015901 0.0302622 -0.910469 -0.015901 0.0302622 -0.910469 -0.015901 0.0302622 -0.910469
-0.015901 0.0302622 -0.910469 -0.015901 0.0302622 -0.910469 -0.015901 0.0302622 -0.910469 -0.015901 0.0302622 -0.910469
-0.015901 0.0302622 -0.910469 -0.015901 0.0302622 -0.910469 -0.015901 0.0302622 -0.910469 -0.015901 0.0302622 -0.910469]
AttributeEnd
AttributeBegin
Color [1 0.9 0]
Surface "plastic"
Scale 1.25 -1 1
Rotate 2.2 0 0 1
Rotate 86.9 1 0 0
Rotate -3.39259 0 1 0
Basis "bezier" 3 "bezier" 3
PatchMesh "bicubic" 13 "nonperiodic" 10 "nonperiodic" "P" [0.094247 0.383157 5.08358 0.094247 0.383157 5.08358
0.094247 0.383157 5.08358 0.094247 0.383157 5.08358 0.094247 0.383157 5.08358 0.094247 0.383157 5.08358
0.094247 0.383157 5.08358 0.094247 0.383157 5.08358 0.094247 0.383157 5.08358 0.094247 0.383157 5.08358
0.094247 0.383157 5.08358 0.094247 0.383157 5.08358 0.094247 0.383157 5.08358 -0.110133 0.312425 5.10391
0.0281852 0.269715 5.10793 0.16547 0.271937 5.10317 0.301724 0.319091 5.08961 0.437977 0.366246 5.07606
0.436945 0.411178 5.06727 0.298627 0.453888 5.06325 0.160308 0.496599 5.05923 0.0230239 0.494377 5.06399
-0.11323 0.447222 5.07755 -0.249483 0.400068 5.0911 -0.248451 0.355136 5.09989 -0.110133 0.312425 5.10391
-0.29919 0.18728 4.79958 -0.0656356 0.115162 4.80637 0.243106 0.120159 4.79565 0.473176 0.19978 4.77277
0.703245 0.279402 4.74988 0.700924 0.380451 4.73012 0.467368 0.452569 4.72333 0.233813 0.524687 4.71654
-0.0749291 0.51969 4.72725 -0.304998 0.440068 4.75014 -0.535067 0.360446 4.77302 -0.532746 0.259398 4.79278
-0.29919 0.18728 4.79958 -0.345076 0.122023 4.53695 -0.11152 0.0499048 4.54374 0.27276 0.0561243 4.5304
0.50283 0.135746 4.50752 0.732901 0.215368 4.48463 0.730011 0.34114 4.46004 0.496455 0.413258 4.45325
0.262899 0.485376 4.44645 -0.121381 0.479157 4.45979 -0.351451 0.399534 4.48268 -0.581522 0.319912 4.50556
-0.578632 0.194141 4.53016 -0.345076 0.122023 4.53695 -0.595945 -0.234756 3.10111 -0.364024 -0.309207 3.09852
0.435947 -0.29626 3.07075 0.665211 -0.214884 3.05512 0.894474 -0.133507 3.0395 0.88849 0.126961 2.98856
0.653514 0.200994 2.9949 0.418538 0.275026 3.00125 -0.369949 0.262264 3.02862 -0.601895 0.181008 3.04073
-0.833841 0.0997515 3.05284 -0.827867 -0.160304 3.1037 -0.595945 -0.234756 3.10111 -0.624193 -0.270218 1.58798
-0.268325 -0.388903 1.58819 0.324009 -0.38856 1.57786 0.67957 -0.269546 1.56766 1.03513 -0.150532 1.55747
1.03513 0.0467802 1.56403 0.679078 0.16555 1.56008 0.323025 0.28432 1.55613 -0.26888 0.283977 1.56646
-0.624471 0.164871 1.5804 -0.980062 0.045765 1.59433 -0.980062 -0.151532 1.58778 -0.624193 -0.270218 1.58798
-0.644154 -0.215004 0.00410363 -0.288414 -0.33333 -0.00604217 0.288414 -0.332995 -0.0161052 0.644154 -0.214257 -0.0183714
0.999896 -0.0955193 -0.0206377 0.999896 0.0966789 -0.0142494 0.644154 0.215004 -0.00410363 0.288414 0.33333 0.00604217
-0.288414 0.332995 0.0161052 -0.644154 0.214257 0.0183714 -0.999896 0.0955193 0.0206377 -0.999896 -0.0966789 0.0142494
-0.644154 -0.215004 0.00410363 -0.647615 -0.191322 -0.631698 -0.291876 -0.309647 -0.641844 0.26967 -0.309322 -0.65164
0.625409 -0.190584 -0.653907 0.981148 -0.0718465 -0.656173 0.981148 0.115259 -0.649954 0.625409 0.233584 -0.639808
0.26967 0.35191 -0.629662 -0.291876 0.351584 -0.619866 -0.647615 0.232846 -0.6176 -1.00335 0.114108 -0.615333
-1.00335 -0.0729972 -0.621552 -0.647615 -0.191322 -0.631698 -0.367387 -0.0870562 -0.90823 -0.133063 -0.164996 -0.914913
0.101261 -0.16486 -0.919001 0.335585 -0.0866485 -0.920494 0.569909 -0.0084365 -0.921986 0.569909 0.0696403 -0.919391
0.335585 0.14758 -0.912708 0.101261 0.225521 -0.906025 -0.133063 0.225385 -0.901937 -0.367387 0.147173 -0.900444
-0.601711 0.0689609 -0.898952 -0.601711 -0.00911587 -0.901547 -0.367387 -0.0870562 -0.90823 -0.015901 0.0302622 -0.910469
-0.015901 0.0302622 -0.910469 -0.015901 0.0302622 -0.910469 -0.015901 0.0302622 -0.910469 -0.015901 0.0302622 -0.910469
-0.015901 0.0302622 -0.910469 -0.015901 0.0302622 -0.910469 -0.015901 0.0302622 -0.910469 -0.015901 0.0302622 -0.910469
-0.015901 0.0302622 -0.910469 -0.015901 0.0302622 -0.910469 -0.015901 0.0302622 -0.910469 -0.015901 0.0302622 -0.910469]
AttributeEnd
AttributeBegin
Orientation "inside"
Sides 2
Color [0 0 0.9]
Surface "plastic"
Scale -1 1 1
Translate -0.8 0 0.5
Rotate 90 0 1 0
Basis "bezier" 3 "bezier" 3
PatchMesh "bicubic" 13 "nonperiodic" 10 "nonperiodic" "P" [-0.309938 0 5.28834 -0.309938 0 5.28834
-0.309938 0 5.28834 -0.309938 0 5.28834 -0.309938 0 5.28834 -0.309938 0 5.28834
-0.309938 0 5.28834 -0.309938 0 5.28834 -0.309938 0 5.28834 -0.309938 0 5.28834
-0.309938 0 5.28834 -0.309938 0 5.28834 -0.309938 0 5.28834 -0.582297 -0.233556 5.25199
-0.400724 -0.389261 5.27622 -0.219152 -0.389261 5.30045 -0.0375792 -0.233556 5.32468 0.143994 -0.0778518 5.3489
0.143994 0.0778518 5.3489 -0.0375792 0.233556 5.32468 -0.219152 0.389261 5.30045 -0.400724 0.389261 5.27622
-0.582297 0.233556 5.25199 -0.76387 0.0778518 5.22777 -0.76387 -0.0778518 5.22777 -0.582297 -0.233556 5.25199
-0.762783 -0.437995 4.78612 -0.456191 -0.700908 4.82703 -0.0478519 -0.700908 4.88151 0.25874 -0.437995 4.92242
0.565333 -0.175082 4.96333 0.565333 0.175082 4.96333 0.25874 0.437995 4.92242 -0.0478519 0.700908 4.88151
-0.456191 0.700908 4.82703 -0.762783 0.437995 4.78612 -1.06937 0.175082 4.74521 -1.06937 -0.175082 4.74521
-0.762783 -0.437995 4.78612 -0.764849 -0.480832 4.42055 -0.458256 -0.743747 4.46146 0.0499897 -0.743747 4.52927
0.356583 -0.480832 4.57018 0.663177 -0.217918 4.61109 0.663177 0.217918 4.61109 0.356583 0.480832 4.57018
0.0499897 0.743747 4.52927 -0.458256 0.743747 4.46146 -0.764849 0.480832 4.42055 -1.07144 0.217918 4.37964
-1.07144 -0.217918 4.37964 -0.764849 -0.480832 4.42055 -0.773082 -0.651536 2.96378 -0.466602 -0.9169 2.98381
0.445465 -0.9169 3.10551 0.763437 -0.658961 3.10547 1.0814 -0.401022 3.10544 1.0814 0.401022 3.10544
0.76837 0.661121 3.08771 0.455331 0.92122 3.06999 -0.46681 0.92122 2.94695 -0.773186 0.653696 2.94535
-1.07956 0.386172 2.94374 -1.07956 -0.386172 2.94374 -0.773082 -0.651536 2.96378 -0.899432 -0.810703 1.57262
-0.378466 -1.2534 1.57651 0.487516 -1.2534 1.54627 1.00975 -0.811108 1.57299 1.53199 -0.36881 1.59971
1.53199 0.36881 1.59971 1.01057 0.811226 1.59247 0.489154 1.25364 1.58522 -0.377383 1.25364 1.61548
-0.89889 0.81082 1.5921 -1.42039 0.367999 1.56873 -1.42039 -0.367999 1.56873 -0.899432 -0.810703 1.57262
-0.942232 -0.801386 0.0329034 -0.421876 -1.24396 0.0147322 0.421876 -1.24396 -0.0147322 0.942232 -0.801386 -0.0329034
1.46259 -0.358813 -0.0510747 1.46259 0.358813 -0.0510747 0.942232 0.801386 -0.0329034 0.421876 1.24396 -0.0147322
-0.421876 1.24396 0.0147322 -0.942232 0.801386 0.0329034 -1.46259 0.358813 0.0510747 -1.46259 -0.358813 0.0510747
-0.942232 -0.801386 0.0329034 -0.963546 -0.791878 -0.897944 -0.443191 -1.23445 -0.916115 0.378207 -1.23445 -0.944799
0.898562 -0.791878 -0.96297 1.41891 -0.349307 -0.981141 1.41891 0.349307 -0.981141 0.898562 0.791878 -0.96297
0.378207 1.23445 -0.944799 -0.443191 1.23445 -0.916115 -0.963546 0.791878 -0.897944 -1.4839 0.349307 -0.879773
-1.4839 -0.349307 -0.879773 -0.963546 -0.791878 -0.897944 -0.560667 -0.43728 -1.31456 -0.217911 -0.7288 -1.32653
0.124846 -0.7288 -1.3385 0.467602 -0.43728 -1.35047 0.810357 -0.145761 -1.36244 0.810357 0.145761 -1.36244
0.467602 0.43728 -1.35047 0.124846 0.7288 -1.3385 -0.217911 0.7288 -1.32653 -0.560667 0.43728 -1.31456
-0.903422 0.145761 -1.30259 -0.903422 -0.145761 -1.30259 -0.560667 -0.43728 -1.31456 -0.0465325 0 -1.33251
-0.0465325 0 -1.33251 -0.0465325 0 -1.33251 -0.0465325 0 -1.33251 -0.0465325 0 -1.33251
-0.0465325 0 -1.33251 -0.0465325 0 -1.33251 -0.0465325 0 -1.33251 -0.0465325 0 -1.33251
-0.0465325 0 -1.33251 -0.0465325 0 -1.33251 -0.0465325 0 -1.33251 -0.0465325 0 -1.33251]
AttributeEnd
AttributeBegin
Orientation "inside"
Sides 2
Color [1 0.9 0]
Color [0 0 1]
Surface "plastic"
Translate 0.3 0 1.7
Rotate -90 0 0 1
Scale 1 1 0.75
Sphere 1 -1 0.5 180
AttributeEnd
AttributeBegin
Color [1 0.9 0]
Surface "plastic"
Translate -3.5 0.8 0.770371
Rotate -85 1 0 0
Rotate -1.8 0 1 0
Rotate 9 0 0 1
Basis "bezier" 3 "bezier" 3
PatchMesh "bicubic" 13 "nonperiodic" 10 "nonperiodic" "P" [-0.0924385 -0.283884 1.56825 -0.0924385 -0.283884 1.56825
-0.0924385 -0.283884 1.56825 -0.0924385 -0.283884 1.56825 -0.0924385 -0.283884 1.56825 -0.0924385 -0.283884 1.56825
-0.0924385 -0.283884 1.56825 -0.0924385 -0.283884 1.56825 -0.0924385 -0.283884 1.56825 -0.0924385 -0.283884 1.56825
-0.0924385 -0.283884 1.56825 -0.0924385 -0.283884 1.56825 -0.0924385 -0.283884 1.56825 -0.231515 -0.356782 1.52977
-0.127075 -0.383395 1.53062 -0.0284966 -0.372402 1.54388 0.0642217 -0.323803 1.56954 0.15694 -0.275205 1.59519
0.151079 -0.2376 1.60759 0.0466385 -0.210987 1.60674 -0.0578019 -0.184374 1.60588 -0.15638 -0.195367 1.59263
-0.249098 -0.243965 1.56697 -0.341817 -0.292564 1.54131 -0.335956 -0.330169 1.52891 -0.231515 -0.356782 1.52977
-0.331623 -0.342943 1.27084 -0.155272 -0.387879 1.27228 0.0664229 -0.363158 1.30209 0.222981 -0.281098 1.34542
0.379539 -0.199038 1.38874 0.366358 -0.114467 1.41663 0.190006 -0.0695304 1.41518 0.0136555 -0.0245939 1.41374
-0.208039 -0.0493156 1.38393 -0.364597 -0.131375 1.3406 -0.521155 -0.213435 1.29728 -0.507974 -0.298006 1.26939
-0.331623 -0.342943 1.27084 -0.339246 -0.29211 1.07754 -0.162894 -0.337047 1.07898 0.113041 -0.306276 1.11609
0.269599 -0.224216 1.15941 0.426158 -0.142156 1.20273 0.409752 -0.0368935 1.23744 0.2334 0.00804312 1.236
0.0570486 0.0529799 1.23455 -0.218887 0.0222096 1.19745 -0.375445 -0.0598506 1.15413 -0.532004 -0.14191 1.1108
-0.515598 -0.247173 1.07609 -0.339246 -0.29211 1.07754 -0.353245 -0.198768 0.722591 -0.1766 -0.245651 0.731435
0.196859 -0.204006 0.781655 0.357973 -0.116388 0.806806 0.519087 -0.02877 0.831957 0.496253 0.117738 0.88027
0.321396 0.165351 0.872645 0.14654 0.212964 0.86502 -0.241259 0.169719 0.812872 -0.3968 0.0809419 0.78706
-0.552341 -0.00783577 0.761249 -0.52989 -0.151885 0.713746 -0.353245 -0.198768 0.722591 -0.350246 -0.13878 0.384768
-0.160637 -0.214534 0.378302 0.154158 -0.214534 0.380989 0.343647 -0.13883 0.403236 0.533137 -0.0631262 0.425484
0.533137 0.0631262 0.425484 0.343688 0.138941 0.431151 0.154239 0.214757 0.436818 -0.161671 0.214757 0.434123
-0.350763 0.138891 0.412679 -0.539855 0.0630259 0.391234 -0.539855 -0.0630259 0.391234 -0.350246 -0.13878 0.384768
-0.343065 -0.137231 -0.00292734 -0.153604 -0.213018 -0.00131069 0.153604 -0.213018 0.00131069 0.343065 -0.137231 0.00292734
0.532526 -0.061444 0.004544 0.532526 0.061444 0.004544 0.343065 0.137231 0.00292734 0.153604 0.213018 0.00131069
-0.153604 0.213018 -0.00131069 -0.343065 0.137231 -0.00292734 -0.532526 0.061444 -0.004544 -0.532526 -0.061444 -0.004544
-0.343065 -0.137231 -0.00292734 -0.336104 -0.135603 -0.34167 -0.146644 -0.211389 -0.340053 0.152425 -0.211389 -0.337501
0.341885 -0.135603 -0.335885 0.531346 -0.0598161 -0.334268 0.531346 0.0598161 -0.334268 0.341885 0.135603 -0.335885
0.152425 0.211389 -0.337501 -0.146644 0.211389 -0.340053 -0.336104 0.135603 -0.34167 -0.525564 0.0598161 -0.343287
-0.525564 -0.0598161 -0.343287 -0.336104 -0.135603 -0.34167 -0.183055 -0.0748809 -0.486764 -0.0582589 -0.124801 -0.485699
0.0665387 -0.124801 -0.484634 0.191335 -0.0748809 -0.48357 0.316132 -0.0249604 -0.482505 0.316132 0.0249604 -0.482505
0.191335 0.0748809 -0.48357 0.0665387 0.124801 -0.484634 -0.0582589 0.124801 -0.485699 -0.183055 0.0748809 -0.486764
-0.307852 0.0249604 -0.487829 -0.307852 -0.0249604 -0.487829 -0.183055 -0.0748809 -0.486764 0.00413989 0 -0.485167
0.00413989 0 -0.485167 0.00413989 0 -0.485167 0.00413989 0 -0.485167 0.00413989 0 -0.485167
0.00413989 0 -0.485167 0.00413989 0 -0.485167 0.00413989 0 -0.485167 0.00413989 0 -0.485167
0.00413989 0 -0.485167 0.00413989 0 -0.485167 0.00413989 0 -0.485167 0.00413989 0 -0.485167]
AttributeEnd
AttributeBegin
Color [1 0.9 0]
Surface "plastic"
Scale 1 -1 1
Translate -3.5 0.8 0.770371
Rotate -85 1 0 0
Rotate -1.8 0 1 0
Rotate 9 0 0 1
Basis "bezier" 3 "bezier" 3
PatchMesh "bicubic" 13 "nonperiodic" 10 "nonperiodic" "P" [-0.0924385 -0.283884 1.56825 -0.0924385 -0.283884 1.56825
-0.0924385 -0.283884 1.56825 -0.0924385 -0.283884 1.56825 -0.0924385 -0.283884 1.56825 -0.0924385 -0.283884 1.56825
-0.0924385 -0.283884 1.56825 -0.0924385 -0.283884 1.56825 -0.0924385 -0.283884 1.56825 -0.0924385 -0.283884 1.56825
-0.0924385 -0.283884 1.56825 -0.0924385 -0.283884 1.56825 -0.0924385 -0.283884 1.56825 -0.231515 -0.356782 1.52977
-0.127075 -0.383395 1.53062 -0.0284966 -0.372402 1.54388 0.0642217 -0.323803 1.56954 0.15694 -0.275205 1.59519
0.151079 -0.2376 1.60759 0.0466385 -0.210987 1.60674 -0.0578019 -0.184374 1.60588 -0.15638 -0.195367 1.59263
-0.249098 -0.243965 1.56697 -0.341817 -0.292564 1.54131 -0.335956 -0.330169 1.52891 -0.231515 -0.356782 1.52977
-0.331623 -0.342943 1.27084 -0.155272 -0.387879 1.27228 0.0664229 -0.363158 1.30209 0.222981 -0.281098 1.34542
0.379539 -0.199038 1.38874 0.366358 -0.114467 1.41663 0.190006 -0.0695304 1.41518 0.0136555 -0.0245939 1.41374
-0.208039 -0.0493156 1.38393 -0.364597 -0.131375 1.3406 -0.521155 -0.213435 1.29728 -0.507974 -0.298006 1.26939
-0.331623 -0.342943 1.27084 -0.339246 -0.29211 1.07754 -0.162894 -0.337047 1.07898 0.113041 -0.306276 1.11609
0.269599 -0.224216 1.15941 0.426158 -0.142156 1.20273 0.409752 -0.0368935 1.23744 0.2334 0.00804312 1.236
0.0570486 0.0529799 1.23455 -0.218887 0.0222096 1.19745 -0.375445 -0.0598506 1.15413 -0.532004 -0.14191 1.1108
-0.515598 -0.247173 1.07609 -0.339246 -0.29211 1.07754 -0.353245 -0.198768 0.722591 -0.1766 -0.245651 0.731435
0.196859 -0.204006 0.781655 0.357973 -0.116388 0.806806 0.519087 -0.02877 0.831957 0.496253 0.117738 0.88027
0.321396 0.165351 0.872645 0.14654 0.212964 0.86502 -0.241259 0.169719 0.812872 -0.3968 0.0809419 0.78706
-0.552341 -0.00783577 0.761249 -0.52989 -0.151885 0.713746 -0.353245 -0.198768 0.722591 -0.350246 -0.13878 0.384768
-0.160637 -0.214534 0.378302 0.154158 -0.214534 0.380989 0.343647 -0.13883 0.403236 0.533137 -0.0631262 0.425484
0.533137 0.0631262 0.425484 0.343688 0.138941 0.431151 0.154239 0.214757 0.436818 -0.161671 0.214757 0.434123
-0.350763 0.138891 0.412679 -0.539855 0.0630259 0.391234 -0.539855 -0.0630259 0.391234 -0.350246 -0.13878 0.384768
-0.343065 -0.137231 -0.00292734 -0.153604 -0.213018 -0.00131069 0.153604 -0.213018 0.00131069 0.343065 -0.137231 0.00292734
0.532526 -0.061444 0.004544 0.532526 0.061444 0.004544 0.343065 0.137231 0.00292734 0.153604 0.213018 0.00131069
-0.153604 0.213018 -0.00131069 -0.343065 0.137231 -0.00292734 -0.532526 0.061444 -0.004544 -0.532526 -0.061444 -0.004544
-0.343065 -0.137231 -0.00292734 -0.336104 -0.135603 -0.34167 -0.146644 -0.211389 -0.340053 0.152425 -0.211389 -0.337501
0.341885 -0.135603 -0.335885 0.531346 -0.0598161 -0.334268 0.531346 0.0598161 -0.334268 0.341885 0.135603 -0.335885
0.152425 0.211389 -0.337501 -0.146644 0.211389 -0.340053 -0.336104 0.135603 -0.34167 -0.525564 0.0598161 -0.343287
-0.525564 -0.0598161 -0.343287 -0.336104 -0.135603 -0.34167 -0.183055 -0.0748809 -0.486764 -0.0582589 -0.124801 -0.485699
0.0665387 -0.124801 -0.484634 0.191335 -0.0748809 -0.48357 0.316132 -0.0249604 -0.482505 0.316132 0.0249604 -0.482505
0.191335 0.0748809 -0.48357 0.0665387 0.124801 -0.484634 -0.0582589 0.124801 -0.485699 -0.183055 0.0748809 -0.486764
-0.307852 0.0249604 -0.487829 -0.307852 -0.0249604 -0.487829 -0.183055 -0.0748809 -0.486764 0.00413989 0 -0.485167
0.00413989 0 -0.485167 0.00413989 0 -0.485167 0.00413989 0 -0.485167 0.00413989 0 -0.485167
0.00413989 0 -0.485167 0.00413989 0 -0.485167 0.00413989 0 -0.485167 0.00413989 0 -0.485167
0.00413989 0 -0.485167 0.00413989 0 -0.485167 0.00413989 0 -0.485167 0.00413989 0 -0.485167]
AttributeEnd
AttributeBegin
Color [1 0.9 0]
#Surface "air_stripe"
#Surface "paintedplastic"
Surface "plastic"
Translate -3.63 0 1.015
Rotate -2.7 0 1 0
Basis "bezier" 3 "bezier" 3
PatchMesh "bicubic" 13 "nonperiodic" 10 "nonperiodic" "P" [-0.196431 0 1.63019 -0.196431 0 1.63019
-0.196431 0 1.63019 -0.196431 0 1.63019 -0.196431 0 1.63019 -0.196431 0 1.63019
-0.196431 0 1.63019 -0.196431 0 1.63019 -0.196431 0 1.63019 -0.196431 0 1.63019
-0.196431 0 1.63019 -0.196431 0 1.63019 -0.196431 0 1.63019 -0.398724 -0.0732726 1.59087
-0.263861 -0.122121 1.61709 -0.129 -0.122121 1.6433 0.00586229 -0.0732726 1.66951 0.140725 -0.024424 1.69573
0.140725 0.024424 1.69573 0.00586229 0.0732726 1.66951 -0.129 0.122121 1.6433 -0.263861 0.122121 1.61709
-0.398724 0.0732726 1.59087 -0.533587 0.024424 1.56466 -0.533587 -0.024424 1.56466 -0.398724 -0.0732726 1.59087
-0.513129 -0.13741 1.23405 -0.285409 -0.219892 1.27832 0.0178831 -0.219892 1.33727 0.245603 -0.13741 1.38153
0.473323 -0.0549277 1.4258 0.473323 0.0549277 1.4258 0.245603 0.13741 1.38153 0.0178831 0.219892 1.33727
-0.285409 0.219892 1.27832 -0.513129 0.13741 1.23405 -0.740849 0.0549277 1.18979 -0.740849 -0.0549277 1.18979
-0.513129 -0.13741 1.23405 -0.498415 -0.150849 0.960267 -0.270694 -0.233332 1.00453 0.106802 -0.233332 1.0779
0.334523 -0.150849 1.12217 0.562244 -0.0683666 1.16643 0.562244 0.0683666 1.16643 0.334523 0.150849 1.12217
0.106802 0.233332 1.0779 -0.270694 0.233332 1.00453 -0.498415 0.150849 0.960267 -0.726136 0.0683666 0.916002
