Annotation of Examples/RenderMan/Bag.rib, revision 1.1.1.1

1.1       root        1: ##RenderMan RIB-Structure 1.0
                      2: Format 400 400 1
                      3: Projection "perspective" "fov" 40
                      4: 
                      5: ##CameraOrientation 1.367 3.818 -3.315  1.055 3.199 -2.595  -0.220777 0.615967 0.433891
                      6: # The above CameraOrientation produces this camera transform:
                      7: Transform [ 0.92631  -0.210946 -0.312171 0
                      8:            -0.030057  0.784548 -0.619339 0
                      9:             0.375561  0.583083  0.720394 0
                     10:             0.093475 -0.774119  5.179482 1 ]
                     11: WorldBegin 
                     12: LightSource "ambientlight" 0 "intensity" 0.3
                     13: LightSource "distantlight" 1 "from" [0 0 0] "to" [0 0 2]
                     14: ReverseOrientation 
                     15: AttributeBegin 
                     16: AttributeBegin 
                     17: Sides 2
                     18: AttributeBegin 
                     19: Color [1 1 1]
                     20: Surface "plastic" 
                     21: PatchMesh "bilinear" 2 "nonperiodic" 3 "nonperiodic" "P" [-0.995625 2 -0.5 1 2 -0.5
                     22: -0.983207 0.502047 -0.438325 0.978935 0.504099 -0.463276 -0.995625 0 -0.5 1 0 -0.5]
                     23: PatchMesh "bilinear" 2 "nonperiodic" 2 "nonperiodic" "P" [1 0 -0.5 0.826019 0.5 0 1 0 0.50461 0.826019 0.5 0]
                     24: PatchMesh "bilinear" 2 "nonperiodic" 3 "nonperiodic" "P" [-0.924685 2 0 -0.995625 2 -0.5
                     25: -0.92512 0.504553 0 -0.983207 0.502047 -0.438325 -0.924685 0.5 0 -0.995625 0 -0.5]
                     26: PatchMesh "bilinear" 2 "nonperiodic" 3 "nonperiodic" "P" [0.826019 2 0 1 2 0.50461
                     27: 0.825585 0.504553 0 0.978935 0.493405 0.514146 0.826019 0.5 0 1 0 0.50461]
                     28: PatchMesh "bilinear" 2 "nonperiodic" 3 "nonperiodic" "P" [1 2 0.50461 -0.99373 2 0.50461
                     29: 0.978935 0.493405 0.514146 -1.0148 0.493405 0.514146 1 0 0.50461 -0.99373 0 0.50461]
                     30: PatchMesh "bilinear" 2 "nonperiodic" 2 "nonperiodic" "P" [1 0 -0.5 1 0 0.50461 -0.995625 0 -0.5 -0.99373 0 0.50461]
                     31: PatchMesh "bilinear" 2 "nonperiodic" 3 "nonperiodic" "P" [1 2 -0.5 0.826019 2 0
                     32: 0.978935 0.504099 -0.463276 0.825585 0.504553 0 1 0 -0.5 0.826019 0.5 0]
                     33: PatchMesh "bilinear" 2 "nonperiodic" 2 "nonperiodic" "P" [-0.924685 0.5 0 -0.995625 0 -0.5 -0.924685 0.5 0 -0.99373 0 0.50461]
                     34: PatchMesh "bilinear" 2 "nonperiodic" 3 "nonperiodic" "P" [-0.99373 2 0.50461 -0.924685 2 0
                     35: -1.0148 0.493405 0.514146 -0.92512 0.504553 0 -0.99373 0 0.50461 -0.924685 0.5 0]
                     36: AttributeEnd 
                     37: AttributeBegin 
                     38: Color [0 0.5 0.5]
                     39: Surface "plastic" 
                     40: ConcatTransform [1.00061 0 0 0 0 1.00061 0 0 0 0 1.00061 0 0 -0.000658 0 1]
                     41: PatchMesh "bilinear" 2 "nonperiodic" 3 "nonperiodic" "P" [-0.995625 2 -0.5 1 2 -0.5
                     42: -0.983207 0.502047 -0.438325 0.978935 0.504099 -0.463276 -0.995625 0 -0.5 1 0 -0.5]
                     43: PatchMesh "bilinear" 2 "nonperiodic" 2 "nonperiodic" "P" [1 0 -0.5 0.826019 0.5 0 1 0 0.50461 0.826019 0.5 0]
                     44: PatchMesh "bilinear" 2 "nonperiodic" 3 "nonperiodic" "P" [-0.924685 2 0 -0.995625 2 -0.5
                     45: -0.92512 0.504553 0 -0.983207 0.502047 -0.438325 -0.924685 0.5 0 -0.995625 0 -0.5]
                     46: PatchMesh "bilinear" 2 "nonperiodic" 3 "nonperiodic" "P" [0.826019 2 0 1 2 0.50461
                     47: 0.825585 0.504553 0 0.978935 0.493405 0.514146 0.826019 0.5 0 1 0 0.50461]
                     48: PatchMesh "bilinear" 2 "nonperiodic" 3 "nonperiodic" "P" [1 2 0.50461 -0.99373 2 0.50461
                     49: 0.978935 0.493405 0.514146 -1.0148 0.493405 0.514146 1 0 0.50461 -0.99373 0 0.50461]
                     50: PatchMesh "bilinear" 2 "nonperiodic" 2 "nonperiodic" "P" [1 0 -0.5 1 0 0.50461 -0.995625 0 -0.5 -0.99373 0 0.50461]
                     51: PatchMesh "bilinear" 2 "nonperiodic" 3 "nonperiodic" "P" [1 2 -0.5 0.826019 2 0
                     52: 0.978935 0.504099 -0.463276 0.825585 0.504553 0 1 0 -0.5 0.826019 0.5 0]
                     53: PatchMesh "bilinear" 2 "nonperiodic" 2 "nonperiodic" "P" [-0.924685 0.5 0 -0.995625 0 -0.5 -0.924685 0.5 0 -0.99373 0 0.50461]
                     54: PatchMesh "bilinear" 2 "nonperiodic" 3 "nonperiodic" "P" [-0.99373 2 0.50461 -0.924685 2 0
                     55: -1.0148 0.493405 0.514146 -0.92512 0.504553 0 -0.99373 0 0.50461 -0.924685 0.5 0]
                     56: AttributeEnd 
                     57: AttributeEnd 
                     58: AttributeBegin 
                     59: Color [1 0.7 0.5]
                     60: Surface "plastic" 
                     61: Basis [-0.166667 0.5 -0.5 0.166667 0.5 -1 0.5 0 -0.5 0 0.5 0 0.166667 0.666667 0.166667 0] 1 [-0.166667 0.5 -0.5 0.166667 0.5 -1 0.5 0 -0.5 0 0.5 0 0.166667 0.666667 0.166667 0] 1
                     62: PatchMesh "bicubic" 14 "nonperiodic" 5 "nonperiodic" "P" [-0.42965 2.05809 -0.498715 -0.42965 2.05809 -0.498715
                     63: -0.35004 2.05809 -0.498715 -0.35004 2.05809 -0.498715 -0.323282 2.06105 -0.425968 -0.300741 2.05809 -0.498715
                     64: -0.300741 2.05809 -0.498715 0.305367 2.06546 -0.501026 0.305367 2.06546 -0.501026 0.328706 2.06992 -0.429105
                     65: 0.355802 2.06844 -0.501603 0.355802 2.06844 -0.501603 0.424199 2.06844 -0.501026 0.424199 2.06844 -0.501026
                     66: -0.42965 1.94763 -0.494094 -0.42965 1.94763 -0.494094 -0.35004 1.94763 -0.494094 -0.35004 1.94763 -0.494094
                     67: -0.323282 1.95059 -0.433543 -0.300741 1.94763 -0.494094 -0.300741 1.94763 -0.494094 0.305367 1.955 -0.495634
                     68: 0.305367 1.955 -0.495634 0.328706 1.95946 -0.433406 0.355802 1.95798 -0.496019 0.355802 1.95798 -0.496019
                     69: 0.424199 1.95798 -0.495634 0.424199 1.95798 -0.495634 -0.42965 1.83716 -0.489472 -0.42965 1.83716 -0.489472
                     70: -0.35004 1.83716 -0.489472 -0.35004 1.83716 -0.489472 -0.323282 1.84012 -0.443003 -0.300741 1.83716 -0.489472
                     71: -0.300741 1.83716 -0.489472 0.305367 1.84454 -0.490242 0.305367 1.84454 -0.490242 0.328706 1.84899 -0.439593
                     72: 0.355802 1.84752 -0.490435 0.355802 1.84752 -0.490435 0.424199 1.84752 -0.490242 0.424199 1.84752 -0.490242
                     73: -0.42965 1.7267 -0.484851 -0.42965 1.7267 -0.484851 -0.35004 1.7267 -0.484851 -0.35004 1.7267 -0.484851
                     74: -0.323282 1.72966 -0.468613 -0.300741 1.7267 -0.484851 -0.300741 1.7267 -0.484851 0.305367 1.73408 -0.484851
                     75: 0.305367 1.73408 -0.484851 0.328706 1.73853 -0.46193 0.355802 1.73706 -0.484851 0.355802 1.73706 -0.484851
                     76: 0.424199 1.73706 -0.484851 0.424199 1.73706 -0.484851 -0.42965 1.61624 -0.480229 -0.42965 1.61624 -0.480229
                     77: -0.35004 1.61624 -0.480229 -0.35004 1.61624 -0.480229 -0.323282 1.6192 -0.483927 -0.300741 1.61624 -0.480229
                     78: -0.300741 1.61624 -0.480229 0.305367 1.62362 -0.479459 0.305367 1.62362 -0.479459 0.330362 1.62807 -0.473971
                     79: 0.355802 1.62659 -0.479267 0.355802 1.62659 -0.479267 0.424199 1.62659 -0.479459 0.424199 1.62659 -0.479459]
                     80: TransformBegin 
                     81: ConcatTransform [-1 0 -8.74228e-08 0 5.33703e-09 0.998135 -0.061046 0 8.72597e-08 -0.061046 -0.998135 0 0.006302 -0.023835 0.125197 1]
                     82: Basis [-0.166667 0.5 -0.5 0.166667 0.5 -1 0.5 0 -0.5 0 0.5 0 0.166667 0.666667 0.166667 0] 1 [-0.166667 0.5 -0.5 0.166667 0.5 -1 0.5 0 -0.5 0 0.5 0 0.166667 0.666667 0.166667 0] 1
                     83: PatchMesh "bicubic" 14 "nonperiodic" 5 "nonperiodic" "P" [-0.42965 2.05809 -0.498715 -0.42965 2.05809 -0.498715
                     84: -0.356112 2.05809 -0.498715 -0.356112 2.05809 -0.498715 -0.329355 2.05912 -0.45304 -0.306814 2.05809 -0.498715
                     85: -0.306814 2.05809 -0.498715 0.307023 2.06546 -0.501026 0.307023 2.06546 -0.501026 0.330362 2.06799 -0.456177
                     86: 0.357458 2.06844 -0.501603 0.357458 2.06844 -0.501603 0.424199 2.06844 -0.501026 0.424199 2.06844 -0.501026
                     87: -0.42965 1.94763 -0.494094 -0.42965 1.94763 -0.494094 -0.356112 1.94763 -0.494094 -0.356112 1.94763 -0.494094
                     88: -0.329355 1.94913 -0.442799 -0.306814 1.94763 -0.494094 -0.306814 1.94763 -0.494094 0.307023 1.955 -0.495634
                     89: 0.307023 1.955 -0.495634 0.330362 1.958 -0.442663 0.357458 1.95798 -0.496019 0.357458 1.95798 -0.496019
                     90: 0.424199 1.95798 -0.495634 0.424199 1.95798 -0.495634 -0.42965 1.83716 -0.489472 -0.42965 1.83716 -0.489472
                     91: -0.356112 1.83716 -0.489472 -0.356112 1.83716 -0.489472 -0.329355 1.83941 -0.436225 -0.306814 1.83716 -0.489472
                     92: -0.306814 1.83716 -0.489472 0.307023 1.84454 -0.490242 0.307023 1.84454 -0.490242 0.330362 1.84828 -0.432815
                     93: 0.357458 1.84752 -0.490435 0.357458 1.84752 -0.490435 0.424199 1.84752 -0.490242 0.424199 1.84752 -0.490242
                     94: -0.42965 1.7267 -0.484851 -0.42965 1.7267 -0.484851 -0.356112 1.7267 -0.484851 -0.356112 1.7267 -0.484851
                     95: -0.329355 1.72895 -0.461835 -0.306814 1.7267 -0.484851 -0.306814 1.7267 -0.484851 0.307023 1.73408 -0.484851
                     96: 0.307023 1.73408 -0.484851 0.330362 1.73782 -0.455152 0.357458 1.73706 -0.484851 0.357458 1.73706 -0.484851
                     97: 0.424199 1.73706 -0.484851 0.424199 1.73706 -0.484851 -0.42965 1.61624 -0.480229 -0.42965 1.61624 -0.480229
                     98: -0.356112 1.61624 -0.480229 -0.356112 1.61624 -0.480229 -0.329355 1.6192 -0.483927 -0.306814 1.61624 -0.480229
                     99: -0.306814 1.61624 -0.480229 0.307023 1.62362 -0.479459 0.307023 1.62362 -0.479459 0.330362 1.62807 -0.473971
                    100: 0.357458 1.62659 -0.479267 0.357458 1.62659 -0.479267 0.424199 1.62659 -0.479459 0.424199 1.62659 -0.479459]
                    101: TransformEnd 
                    102: AttributeEnd 
                    103: AttributeBegin 
                    104: Color [1 1 1]
                    105: Surface "plastic" 
                    106: TransformBegin 
                    107: ConcatTransform [-0.696001 0.012149 0.00486 0 0.005091 0.013277 0.695979 0 0.012053 0.695891 -0.013364 0 0.378664 1.85475 0.486665 1]
                    108: Basis [-0.166667 0.5 -0.5 0.166667 0.5 -1 0.5 0 -0.5 0 0.5 0 0.166667 0.666667 0.166667 0] 1 [-0.166667 0.5 -0.5 0.166667 0.5 -1 0.5 0 -0.5 0 0.5 0 0.166667 0.666667 0.166667 0] 1
                    109: PatchMesh "bicubic" 4 "periodic" 9 "nonperiodic" "P" [0.070413 -0.014131 0.009119 0.041112 -0.02301 0.003977 0.032366 0.006739 0.002443 0.061667 0.015618 0.007584
                    110: 0.089117 -0.0144 -0.126723 0.059253 -0.023304 -0.127693 0.050697 0.006911 -0.124681 0.080561 0.015816 -0.123711
                    111: 0.061299 -0.005458 0.410299 0.032998 -0.014237 0.421952 0.021996 0.013645 0.412394 0.050297 0.022424 0.400741
                    112: 0.172209 0.125889 0.640241 0.14892 0.125485 0.66317 0.137458 0.153384 0.654576 0.160746 0.153788 0.631648
                    113: 0.598701 0.535835 0.637983 0.595529 0.54621 0.67306 0.598304 0.578217 0.668343 0.601475 0.567843 0.633266
                    114: 1.08196 0.114347 0.605216 1.11254 0.123148 0.621366 1.11666 0.146674 0.59903 1.08608 0.134943 0.582881
                    115: 1.00448 -0.023468 0.336376 1.03525 -0.021349 0.336448 1.0305 0.010658 0.33311 0.999725 0.008539 0.333038
                    116: 0.986815 -0.022863 -0.037975 1.01773 -0.019785 -0.039652 1.01531 0.010852 -0.038663 0.9844 0.007774 -0.036986
                    117: 0.987077 -0.022905 -0.037606 1.01796 -0.020018 -0.038934 1.01508 0.010893 -0.03881 0.984193 0.008007 -0.037482]
                    118: TransformEnd 
                    119: TransformBegin 
                    120: ConcatTransform [0.696018 -0.012149 0 0 0.000233 0.013362 -0.695996 0 0.012147 0.69589 0.013364 0 -0.371591 1.86784 -0.477319 1]
                    121: Basis [-0.166667 0.5 -0.5 0.166667 0.5 -1 0.5 0 -0.5 0 0.5 0 0.166667 0.666667 0.166667 0] 1 [-0.166667 0.5 -0.5 0.166667 0.5 -1 0.5 0 -0.5 0 0.5 0 0.166667 0.666667 0.166667 0] 1
                    122: PatchMesh "bicubic" 4 "periodic" 9 "nonperiodic" "P" [0.070413 -0.014131 0.009119 0.041112 -0.02301 0.003977 0.032366 0.006739 0.002443 0.061667 0.015618 0.007584
                    123: 0.089117 -0.0144 -0.126723 0.059253 -0.023304 -0.127693 0.050697 0.006911 -0.124681 0.080561 0.015816 -0.123711
                    124: 0.061299 -0.005458 0.410299 0.032998 -0.014237 0.421952 0.021996 0.013645 0.412394 0.050297 0.022424 0.400741
                    125: 0.172209 0.125889 0.640241 0.14892 0.125485 0.66317 0.137458 0.153384 0.654576 0.160746 0.153788 0.631648
                    126: 0.599718 0.296483 0.797813 0.596546 0.306857 0.832891 0.599321 0.338865 0.828173 0.602492 0.328491 0.793096
                    127: 0.905442 0.117552 0.70796 0.936021 0.126353 0.72411 0.940141 0.149879 0.701774 0.909562 0.141078 0.685624
                    128: 1.00448 -0.023468 0.336376 1.03525 -0.021349 0.336448 1.0305 0.010658 0.33311 0.999725 0.008539 0.333038
                    129: 0.986815 -0.022863 -0.037975 1.01773 -0.019785 -0.039652 1.01531 0.010852 -0.038663 0.9844 0.007774 -0.036986
                    130: 0.987077 -0.022905 -0.037606 1.01796 -0.020018 -0.038934 1.01508 0.010893 -0.03881 0.984193 0.008007 -0.037482]
                    131: TransformEnd 
                    132: AttributeEnd 
                    133: AttributeBegin 
                    134: Sides 2
                    135: AttributeBegin 
                    136: Color [1 1 1]
                    137: Surface "plastic" 
                    138: ConcatTransform [0.912712 0 0 0 0 0.858025 0 0 0 0 1 0 0 0.06978 0.001805 1]
                    139: PatchMesh "bilinear" 2 "nonperiodic" 5 "nonperiodic" "P" [1 2 0.50461 -0.99373 2 0.50461
                    140: 0.993946 1.56673 0.508103 -0.999784 1.56685 0.507681 0.985881 0.990246 0.513513 -1.00785 0.990224 0.511002
                    141: 0.978935 0.493405 0.514146 -1.0148 0.493405 0.514146 1 0 0.50461 -0.99373 0 0.50461]
                    142: AttributeEnd 
                    143: AttributeBegin 
                    144: Color [1 1 1]
                    145: Surface "plastic" 
                    146: #Attribute "pivot" "scalepivot" [0 -0.503669 0]
                    147: #Attribute "pivot" "rotatepivot" [0 -0.503669 0]
                    148: ConcatTransform [0.911172 0 0 0 0 0.856183 0 0 0 0 1 0 0 0.072411 -0.000279 1]
                    149: PatchMesh "bilinear" 2 "nonperiodic" 5 "nonperiodic" "P" [-0.995625 2 -0.495465 1 2 -0.495465
                    150: -0.991898 1.5507 -0.479894 0.993679 1.55103 -0.488252 -0.98711 0.972669 -0.460281 0.985556 0.974006 -0.478981
                    151: -0.983207 0.501639 -0.446473 0.978935 0.503691 -0.471424 -0.995625 -0.00163 -0.496163 1 -0.00163 -0.496163]
                    152: AttributeEnd 
                    153: AttributeEnd 
                    154: AttributeEnd 
                    155: WorldEnd 

unix.superglobalmegacorp.com

This archive runs on limited infrastructure. Preserving old code on modern bandwidth. Automated agents are requested to crawl responsibly.