File:  [Power 6/32 Unix Tahoe 4.2BSD] / cci / d / macro4 / Data / cosf.datal.lst
Revision 1.1.1.1 (vendor branch): download - view: text, annotated - select for diffs
Sun Jul 28 12:30:56 2019 UTC (7 years ago) by root
Branches: bsd, MAIN
CVS tags: v121, HEAD
Power 6/32 Unix version 1.21

   1  00000000                                  LL0:
   2  00000000 *                                	.data
   3  00000000 *                                	.data
   4  00000000 *                                	.align	2
   5  00000000 *                                	.globl	_cosf_1_data
   6  00000000 *                                _cosf_1_data:
   7  00000000 *  00000000                      	.long	0
   8  00000004 *  40800000                      	.long	1082130432
   9  00000008 *  40800000                      	.long	1082130432
  10  0000000c *  400a5141                      	.long	1074417985
  11  00000010 *  c0800000                      	.long	-1065353216
  12  00000014 *  400a5141                      	.long	1074417985
  13  00000018 *  50000000                      	.long	1342177280
  14  0000001c *  3f738617                      	.long	1064535575
  15  00000020 *  d0000000                      	.long	-805306368
  16  00000024 *  3f738617                      	.long	1064535575
  17  00000028 *  40000000                      	.long	1073741824
  18  0000002c *  4060a940                      	.long	1080076608
  19  00000030 *  40000001                      	.long	1073741825
  20  00000034 *  4060a940                      	.long	1080076608
  21  00000038 *  40000002                      	.long	1073741826
  22  0000003c *  4060a93f                      	.long	1080076607
  23  00000040 *  40000004                      	.long	1073741828
  24  00000044 *  4060a93e                      	.long	1080076606
  25  00000048 *  40000080                      	.long	1073741952
  26  0000004c *  4060a903                      	.long	1080076547
  27  00000050 *  40000800                      	.long	1073743872
  28  00000054 *  4060a56a                      	.long	1080075626
  29  00000058 *  40080000                      	.long	1074266112
  30  0000005c *  405cb777                      	.long	1079818103
  31  00000060 *  40400000                      	.long	1077936128
  32  00000064 *  403b4ff6                      	.long	1077628918
  33  00000068 *  3fffffff                      	.long	1073741823
  34  0000006c *  4060a941                      	.long	1080076609
  35  00000070 *  30000000                      	.long	805306368
  36  00000074 *  40800000                      	.long	1082130432
  37  00000078 *  20000000                      	.long	536870912
  38  0000007c *  40800000                      	.long	1082130432
  39  00000080 *  10000000                      	.long	268435456
  40  00000084 *  40800000                      	.long	1082130432
  41  00000088 *  00800000                      	.long	8388608
  42  0000008c *  40800000                      	.long	1082130432
  43  00000090 *  407fffff                      	.long	1082130431
  44  00000094 *  400a5141                      	.long	1074417985
  45  00000098 *  40700000                      	.long	1081081856
  46  0000009c *  4017808a                      	.long	1075282058
  47  000000a0 *  40800000                      	.long	1082130432
  48  000000a4 *  400a5141                      	.long	1074417985
  49  000000a8 *  40800008                      	.long	1082130440
  50  000000ac *  400a5133                      	.long	1074417971
  51  000000b0 *  40800080                      	.long	1082130560
  52  000000b4 *  400a5069                      	.long	1074417769
  53  000000b8 *  40800800                      	.long	1082132480
  54  000000bc *  400a43ca                      	.long	1074414538
  55  000000c0 *  40808000                      	.long	1082163200
  56  000000c4 *  40097991                      	.long	1074362769
  57  000000c8 *  40880000                      	.long	1082654720
  58  000000cc *  3ff92f63                      	.long	1073295203
  59  000000d0 *  40900000                      	.long	1083179008
  60  000000d4 *  3fdcc32c                      	.long	1071432492
  61  000000d8 *  40c00000                      	.long	1086324736
  62  000000dc *  3e90deab                      	.long	1049681579
  63  000000e0 *  40c90fda                      	.long	1086918618
  64  000000e4 *  34a22168                      	.long	883040616
  65  000000e8 *  40c90fd9                      	.long	1086918617
  66  000000ec *  355110b4                      	.long	894505140
  67  000000f0 *  40c90fd8                      	.long	1086918616
  68  000000f4 *  35a8885a                      	.long	900237402
  69  000000f8 *  40c90fd0                      	.long	1086918608
  70  000000fc *  36aa2217                      	.long	917119511
  71  00000100 *  40c90f00                      	.long	1086918400
  72  00000104 *  38daa221                      	.long	953852449
  73  00000108 *  40c90000                      	.long	1086914560
  74  0000010c *  3afdaa22                      	.long	989702690
  75  00000110 *  40c80000                      	.long	1086849024
  76  00000114 *  3d07eceb                      	.long	1023929579
  77  00000118 *  40c00000                      	.long	1086324736
  78  0000011c *  3e90deab                      	.long	1049681579
  79  00000120 *  c0000000                      	.long	-1073741824
  80  00000124 *  4060a940                      	.long	1080076608
  81  00000128 *  c07fffff                      	.long	-1065353217
  82  0000012c *  400a5141                      	.long	1074417985
  83  00000130 *  c0800000                      	.long	-1065353216
  84  00000134 *  400a5141                      	.long	1074417985
  85  00000138 *  3f5bc095                      	.long	1062977685
  86  0000013c *  407a20b0                      	.long	1081745584
  87  00000140 *  50000000                      	.long	1342177280
  88  00000144 *  3f738617                      	.long	1064535575
  89  00000148 *  d0000000                      	.long	-805306368
  90  0000014c *  3f738617                      	.long	1064535575
  91  00000150 *  41490fdb                      	.long	1095307227
  92  00000154 *  c0800000                      	.long	-1065353216
  93  00000158 *  41c90fdb                      	.long	1103695835
  94  0000015c *  40800000                      	.long	1082130432
  95  00000160 *  42490fdb                      	.long	1112084443
  96  00000164 *  40800000                      	.long	1082130432
  97  00000168 *  42c90fdb                      	.long	1120473051
  98  0000016c *  40800000                      	.long	1082130432
  99  00000170 *  43490fdb                      	.long	1128861659
 100  00000174 *  40800000                      	.long	1082130432
 101  00000178 *  40c90fdb                      	.long	1086918619
 102  0000017c *  b43bbd2e                      	.long	-1271153362
 103  00000180 *  40490fdb                      	.long	1078530011
 104  00000184 *  403504f3                      	.long	1077216499
 105  00000188 *  4296cbe4                      	.long	1117178852
 106  0000018c *  40800000                      	.long	1082130432
 107  00000190 *  4216cbe4                      	.long	1108790244
 108  00000194 *  c0800000                      	.long	-1065353216
 109  00000198 *  4196cbe4                      	.long	1100401636
 110  0000019c *  334cde2e                      	.long	860675630
 111  000001a0 *  4116cbe4                      	.long	1092013028
 112  000001a4 *  c03504f4                      	.long	-1070267148
 113  000001a8 *  40060092                      	.long	1074135186
 114  000001ac *  405db8d7                      	.long	1079883991
 115  000001b0 *  40860092                      	.long	1082523794
 116  000001b4 *  40001151                      	.long	1073746257
 117  000001b8 *  41060092                      	.long	1090912402
 118  000001bc *  bfffbab6                      	.long	-1073759562
 119  000001c0 *  41860092                      	.long	1099301010
 120  000001c4 *  c0004540                      	.long	-1073724096
 121  000001c8 *  427b53d1                      	.long	1115378641
 122  000001cc *  c0800000                      	.long	-1065353216
 123  000001d0 *  41fb53d1                      	.long	1106990033
 124  000001d4 *  35155386                      	.long	890590086
 125  000001d8 *  417b53d1                      	.long	1098601425
 126  000001dc *  c03504f4                      	.long	-1070267148
 127  000001e0 *  42afeddf                      	.long	1118825951
 128  000001e4 *  c0800000                      	.long	-1065353216
 129  000001e8 *  422feddf                      	.long	1110437343
 130  000001ec *  b59bba77                      	.long	-1248085385
 131  000001f0 *  41afeddf                      	.long	1102048735
 132  000001f4 *  403504f2                      	.long	1077216498
 133  000001f8 *  3a800000                      	.long	981467136
 134  000001fc *  40800000                      	.long	1082130432
 135  00000200 *  3a7fffff                      	.long	981467135
 136  00000204 *  40800000                      	.long	1082130432
 137  00000208 *  3a789abc                      	.long	980982460
 138  0000020c *  40800000                      	.long	1082130432
 139  00000210 *  12345678                      	.long	305419896
 140  00000214 *  40800000                      	.long	1082130432
 141  00000218 *  80808080                      	.long	-2139062144
 142  0000021c *  40800000                      	.long	1082130432
 143  00000220 *  00abcdef                      	.long	11259375
 144  00000224 *  40800000                      	.long	1082130432
 145  00000228 *  ba7fffff                      	.long	-1166016513
 146  0000022c *  40800000                      	.long	1082130432
 147  00000230 *  3a800001                      	.long	981467137
 148  00000234 *  40800000                      	.long	1082130432
 149  00000238 *  3affffff                      	.long	989855743
 150  0000023c *  407fffff                      	.long	1082130431
 151  00000240 *  bbbbbbbb                      	.long	-1145324613
 152  00000244 *  407fffef                      	.long	1082130415
 153  00000248 *  3b3b3b3b                      	.long	993737531
 154  0000024c *  407ffffc                      	.long	1082130428
 155  00000250 *  3b000000                      	.long	989855744
 156  00000254 *  407ffffe                      	.long	1082130430
 157  00000258 *  3b333333                      	.long	993211187
 158  0000025c *  407ffffc                      	.long	1082130428
 159  00000260 *  bb33bb33                      	.long	-1154237645
 160  00000264 *  407ffffc                      	.long	1082130428
 161  00000268 *                                	.data
 162  00000268 *                                	.align	2
 163  00000268 *                                	.globl	_max_cosf_1_index
 164  00000268 *                                _max_cosf_1_index:
 165  00000268 *  0000004c                      	.long	76
 166  0000026c *                                 # #include "../fpp_defs.h"
 167  0000026c *                                 # 
 168  0000026c *                                 # 
 169  0000026c *                                 # struct ldf_data_t  cosf_1_data[] =
 170  0000026c *                                 #        {
 171  0000026c *                                 # 	0x00000000,    0x40800000,
 172  0000026c *                                 # 	0x40800000,    0x400a5141,
 173  0000026c *                                 # 	0xc0800000,    0x400a5141,
 174  0000026c *                                 # 	0x50000000,    0x3f738617,
 175  0000026c *                                 # 	0xd0000000,    0x3f738617,
 176  0000026c *                                 # 	0x40000000,    0x4060a940,
 177  0000026c *                                 # 	0x40000001,    0x4060a940,
 178  0000026c *                                 # 	0x40000002,    0x4060a93f,
 179  0000026c *                                 # 	0x40000004,    0x4060a93e,
 180  0000026c *                                 # 	0x40000080,    0x4060a903,
 181  0000026c *                                 # 	0x40000800,    0x4060a56a,
 182  0000026c *                                 # 	0x40080000,    0x405cb777,
 183  0000026c *                                 # 	0x40400000,    0x403b4ff6,
 184  0000026c *                                 # 	0x3fffffff,    0x4060a941,
 185  0000026c *                                 # 	0x30000000,    0x40800000,
 186  0000026c *                                 # 	0x20000000,    0x40800000,
 187  0000026c *                                 # 	0x10000000,    0x40800000,
 188  0000026c *                                 # 	0x00800000,    0x40800000,
 189  0000026c *                                 # 	0x407fffff,    0x400a5141,
 190  0000026c *                                 # 	0x40700000,    0x4017808a,
 191  0000026c *                                 # 	0x40800000,    0x400a5141,
 192  0000026c *                                 # 	0x40800008,    0x400a5133,
 193  0000026c *                                 # 	0x40800080,    0x400a5069,
 194  0000026c *                                 # 	0x40800800,    0x400a43ca,
 195  0000026c *                                 # 	0x40808000,    0x40097991,
 196  0000026c *                                 # 	0x40880000,    0x3ff92f63,
 197  0000026c *                                 # 	0x40900000,    0x3fdcc32c,
 198  0000026c *                                 # 	0x40c00000,    0x3e90deab,
 199  0000026c *                                 # 	0x40c90fda,    0x34a22168,
 200  0000026c *                                 # 	0x40c90fd9,    0x355110b4,
 201  0000026c *                                 # 	0x40c90fd8,    0x35a8885a,
 202  0000026c *                                 # 	0x40c90fd0,    0x36aa2217,
 203  0000026c *                                 # 	0x40c90f00,    0x38daa221,
 204  0000026c *                                 # 	0x40c90000,    0x3afdaa22,
 205  0000026c *                                 # 	0x40c80000,    0x3d07eceb,
 206  0000026c *                                 # 	0x40c00000,    0x3e90deab,
 207  0000026c *                                 # 	0xc0000000,    0x4060a940,
 208  0000026c *                                 # 	0xc07fffff,    0x400a5141,
 209  0000026c *                                 # 	0xc0800000,    0x400a5141,
 210  0000026c *                                 # 	0x3f5bc095,    0x407a20b0,
 211  0000026c *                                 # 	0x50000000,    0x3f738617,
 212  0000026c *                                 # 	0xd0000000,    0x3f738617,
 213  0000026c *                                 # 	0x41490fdb,    0xc0800000,	/*   pi   = -1         */
 214  0000026c *                                 # 	0x41c90fdb,    0x40800000,	/*  2pi   =  1         */
 215  0000026c *                                 # 	0x42490fdb,    0x40800000,	/*  4pi   =  1         */
 216  0000026c *                                 # 	0x42c90fdb,    0x40800000,	/*  8pi   =  1         */
 217  0000026c *                                 # 	0x43490fdb,    0x40800000,	/* 16pi   =  1         */
 218  0000026c *                                 # 	0x40c90fdb,    0xb43bbd2e,	/*   pi/2 ~  0         */
 219  0000026c *                                 # 	0x40490fdb,    0x403504f3,	/*   pi/4 =  root(2)/2 */
 220  0000026c *                                 # 	0x4296cbe4,    0x40800000,	/*  6pi   =  1         */
 221  0000026c *                                 # 	0x4216cbe4,    0xc0800000,	/*  3pi   = -1         */
 222  0000026c *                                 # 	0x4196cbe4,    0x334cde2e,	/*  3pi/2 ~  0         */
 223  0000026c *                                 # 	0x4116cbe4,    0xc03504f4,	/*  3pi/4 = -root(2)/2 */
 224  0000026c *                                 # 	0x40060092,    0x405db8d7,	/*   pi/6 =  root(3)/2 */
 225  0000026c *                                 # 	0x40860092,    0x40001151,	/*   pi/3 =  1/2       */
 226  0000026c *                                 # 	0x41060092,    0xbfffbab6,	/*  2pi/3 = -root(3)/2 */
 227  0000026c *                                 # 	0x41860092,    0xc0004540,	/*  4pi/3 = -root(3)/2 */
 228  0000026c *                                 # 	0x427b53d1,    0xc0800000,	/*  5pi   = -1         */
 229  0000026c *                                 # 	0x41fb53d1,    0x35155386,	/*  5pi/2 ~  0         */
 230  0000026c *                                 # 	0x417b53d1,    0xc03504f4,	/*  5pi/4 = -root(2)/2 */
 231  0000026c *                                 # 	0x42afeddf,    0xc0800000,	/*  7pi   = -1         */
 232  0000026c *                                 # 	0x422feddf,    0xb59bba77,	/*  7pi/2 ~  0         */
 233  0000026c *                                 # 	0x41afeddf,    0x403504f2,	/*  7pi/4 =  root(2)/2 */
 234  0000026c *                                 # 	0x3a800000,    0x40800000,	/*  small angle -> 1.0  */
 235  0000026c *                                 # 	0x3a7fffff,    0x40800000,	/*  small angle -> 1.0  */
 236  0000026c *                                 # 	0x3a789abc,    0x40800000,	/*  small angle -> 1.0  */
 237  0000026c *                                 # 	0x12345678,    0x40800000,	/*  small angle -> 1.0  */
 238  0000026c *                                 # 	0x80808080,    0x40800000,	/*  small angle -> 1.0  */
 239  0000026c *                                 # 	0x00abcdef,    0x40800000,	/*  small angle -> 1.0  */
 240  0000026c *                                 # 	0xba7fffff,    0x40800000,	/*  small angle -> 1.0  */
 241  0000026c *                                 # 	0x3a800001,    0x40800000,	/*  small angle -> 1.0  */
 242  0000026c *                                 # 	0x3affffff,    0x407fffff,	/*  small angle ~> 1.0  */
 243  0000026c *                                 # 	0xbbbbbbbb,    0x407fffef,	/*  small angle ~> 1.0  */
 244  0000026c *                                 # 	0x3b3b3b3b,    0x407ffffc,	/*  small angle ~> 1.0  */
 245  0000026c *                                 # 	0x3b000000,    0x407ffffe,	/*  small angle ~> 1.0  */
 246  0000026c *                                 # 	0x3b333333,    0x407ffffc,	/*  small angle ~> 1.0  */
 247  0000026c *                                 # 	0xbb33bb33,    0x407ffffc	/*  small angle ~> 1.0  */
 248  0000026c *                                 #        };
 249  0000026c *                                 # 
 250  0000026c *                                 # 
 251  0000026c *                                 #  int  max_cosf_1_index  = 76;
 251  0000026c *                                 #  int  max_cosf_1_index  = 76;

unix.superglobalmegacorp.com

This archive runs on limited infrastructure. Preserving old code on modern bandwidth. Automated agents are requested to crawl responsibly.