|
|
Power 6/32 Unix version 1.21
short yydef []={
2, -2, 1, 3, 0, 5, 0, 23, 27, 28,
30, 31, 34, 35, 0, 46, 0, 38, 4, 6,
0, -2, 77, 0, 0, 0, -2, 95, -2, 64,
25, 26, 32, 0, -2, 0, -2, 7, 78, 12,
0, 130, 60, 66, 0, 0, 0, 72, 74, 76,
0, 130, 0, 96, 73, 29, 33, 93, 48, 51,
91, 40, 42, 0, 9, 0, 67, 68, 0, 0,
65, 70, 71, 0, 61, 62, 0, 84, 0, 160,
0, 0, 0, 0, 0, 0, 0, 0, 174, 175,
176, 177, 0, 94, 50, 52, 55, 56, 130, 59,
0, 92, 130, 79, 83, 10, 11, 98, 99, 0,
0, -2, 102, 69, 131, 75, 63, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 91, 87, 89, 0, 97, 161, 0,
0, 188, 162, 163, 164, 165, 166, 167, 0, 0,
0, 180, 171, 0, 134, 187, 44, 49, 53, 130,
58, 36, 41, 43, 0, 21, 22, 14, 0, 0,
136, 137, 138, 0, 139, 0, 140, 0, 141, 0,
142, 0, 143, 144, 0, 145, 0, 146, 0, 147,
148, 0, 158, 159, 0, 92, 91, 0, 173, 0,
0, 178, 179, 180, 180, 0, 172, 0, 57, 20,
0, 13, 101, 0, 0, 105, 0, 0, 0, 0,
133, 0, 0, 0, 0, 0, 117, 0, 0, 0,
0, 124, 0, 0, 174, 0, 0, 0, 150, 151,
152, 153, 149, 154, 155, 156, 0, 85, 88, 0,
170, 169, 168, 130, 181, 0, 183, 135, 54, 100,
103, 104, 106, 107, 108, 0, 0, 132, 111, 112,
113, 114, 0, 0, 118, 119, 120, 0, 0, 133,
0, 121, 0, 123, -2, 0, 157, 90, 184, 0,
186, 126, 0, 0, 115, 116, 0, 0, 0, 0,
122, -2, 185, 0, 0, 110, 125, 127, 133, 129,
182, 0, 0, 0, 128, 109 };
short yychk []={
-1000, -1, -27, -28, 59, 256, -16, -15, -40, -17,
34, 33, -19, -18, -10, 35, -9, 49, 57, 57,
-29, -24, -49, 11, 50, -11, -25, -51, 256, 2,
-17, -40, 33, 52, 2, 52, 2, 57, 56, -30,
50, 54, -25, -24, -25, -24, -48, 51, 2, 256,
50, 54, -52, 58, 50, -17, 33, -44, -46, -17,
-41, -43, 2, -50, -31, -32, 51, 55, -2, -60,
51, 51, 51, 56, 51, 55, -2, -12, 52, -14,
11, 14, 8, 31, 30, 48, 50, -22, 2, 4,
5, 3, -45, 57, -39, -23, -24, -25, 22, 256,
-42, 56, 58, -49, -24, -33, -34, -56, -57, -15,
256, -58, 52, 55, -12, 2, 55, 26, 56, 28,
6, 8, 29, 11, 27, 14, 17, 19, 23, 24,
21, 25, 58, -53, -54, -12, -55, 52, 30, 54,
32, 50, -14, -14, -14, -14, -14, -14, 50, -20,
-12, -17, 51, -26, -12, 50, 53, -46, 56, 22,
-2, 53, -43, -2, -39, 57, 57, -37, -35, -38,
-12, -12, -12, 58, -12, 58, -12, 58, -12, 58,
-12, 58, -12, -12, 58, -12, 58, -12, 58, -12,
-12, -12, -12, -12, -42, 56, -53, -12, 2, -20,
51, 51, -21, 50, 11, 56, 51, -47, -2, 57,
-35, -36, 53, -12, 59, -33, -4, -3, -5, -7,
-6, -8, 41, 42, 36, 37, 57, 256, -59, 38,
43, 44, 45, 40, 2, 47, 46, -15, -12, -12,
-12, -12, -12, -12, -12, -12, 22, 53, -54, -42,
55, 51, -14, 54, 51, -21, -21, -12, -23, 53,
57, 57, -36, -36, -36, -36, -13, -12, -36, 57,
57, 57, -12, 2, 57, 53, -36, 50, 50, 50,
50, 22, -12, 22, 57, -29, -12, 53, 55, -2,
51, 39, 43, 51, 57, 57, -12, -12, -13, -12,
22, 57, 55, 50, 50, -36, 51, 51, 57, 51,
51, -12, -13, 51, 57, 57 };
short yyr2 []={
0, 2, 0, 1, 2, 1, 2, 3, 0, 4,
2, 2, 0, 2, 0, 3, 4, 3, 4, 0,
3, 2, 2, 1, 0, 2, 2, 1, 1, 3,
1, 1, 2, 3, 1, 1, 5, 2, 1, 2,
1, 3, 1, 3, 5, 2, 1, 2, 1, 3,
2, 1, 1, 0, 4, 1, 1, 3, 2, 1,
2, 3, 3, 4, 1, 3, 2, 3, 3, 4,
3, 3, 2, 2, 1, 3, 1, 1, 0, 4,
1, 1, 1, 1, 3, 6, 1, 1, 3, 1,
4, 0, 1, 0, 1, 0, 1, 1, 1, 1,
4, 3, 1, 2, 2, 1, 2, 2, 2, 7,
4, 2, 2, 2, 2, 3, 3, 1, 2, 2,
2, 2, 3, 2, 1, 4, 3, 4, 6, 4,
0, 2, 1, 0, 1, 3, 3, 3, 3, 3,
3, 3, 3, 3, 3, 3, 3, 3, 3, 4,
4, 4, 4, 4, 4, 4, 4, 5, 3, 3,
1, 2, 2, 2, 2, 2, 2, 2, 4, 4,
4, 2, 3, 3, 1, 1, 1, 1, 3, 2,
0, 2, 5, 2, 3, 4, 3, 2, 2 };
short yyr1 []={
0, 1, 1, 27, 27, 27, 28, 28, 30, 28,
31, 32, 32, 35, 35, 37, 37, 38, 38, 38,
34, 34, 34, 16, 16, 15, 15, 15, 15, 15,
40, 17, 17, 17, 17, 17, 18, 18, 9, 9,
41, 41, 43, 43, 19, 19, 10, 10, 44, 44,
46, 46, 39, 47, 39, 23, 23, 23, 23, 23,
25, 25, 25, 25, 25, 25, 24, 24, 24, 24,
24, 24, 24, 11, 48, 48, 48, 29, 50, 29,
51, 51, 49, 49, 49, 49, 49, 53, 53, 54,
54, 42, 42, 45, 45, 52, 52, 55, 33, 33,
56, 57, 58, 36, 36, 36, 36, 36, 36, 36,
36, 36, 36, 36, 36, 36, 36, 36, 36, 36,
36, 59, 59, 59, 7, 4, 3, 5, 6, 8,
60, 2, 13, 13, 26, 26, 12, 12, 12, 12,
12, 12, 12, 12, 12, 12, 12, 12, 12, 12,
12, 12, 12, 12, 12, 12, 12, 12, 12, 12,
12, 14, 14, 14, 14, 14, 14, 14, 14, 14,
14, 14, 14, 14, 14, 14, 14, 14, 14, 20,
21, 21, 21, 21, 21, 21, 21, 22, 22 };
short yypgo []={
0, 407, 92, 403, 396, 394, 391, 389, 379, 375,
374, 369, 0, 2, 15, 27, 368, 143, 367, 366,
35, 28, 365, 14, 83, 139, 364, 363, 362, 1,
361, 360, 359, 75, 358, 25, 9, 357, 356, 26,
273, 353, 22, 36, 349, 338, 57, 337, 336, 78,
333, 331, 315, 29, 24, 314, 310, 308, 307, 306,
304 };
short yypact []={
-1000, 32,-1000,-1000, 57,-1000, 60,-1000, 221, 230,
-1000, 235,-1000,-1000, 153, 300, 152, 299,-1000,-1000,
28, 105,-1000, 198, 198, 9, 129, 22,-1000, 210,
-1000, 221, 233, 221,-1000, 296,-1000,-1000,-1000,-1000,
167, 126, 129, 105, 119, 111, 102,-1000,-1000,-1000,
164, 116,1072,-1000,-1000,-1000,-1000, 56,-1000, 19,
79,-1000, -27, 84,-1000, -15,-1000,-1000, 112,1136,
-1000,-1000,-1000, 297,-1000,-1000, 91, 758,1008, 118,
1136,1136,1136,1136,1136,1174,1059,1123, 209,-1000,
-1000,-1000, 145, 221, 59,-1000, 105, 138,-1000,-1000,
141, 296,-1000,-1000, 105,-1000,-1000,-1000,-1000, 1,
52,-1000,-1000,-1000, 758,-1000,-1000,1136,1136, 957,
944, 906, 893, 855,1136, 842, 804, 791,1136,1136,
1136,1136,1136, 33,-1000, 758,1008,-1000,-1000,1136,
274,-1000, 118, 118, 118, 118, 118, 118,1059, 162,
698, 203,-1000, 55, 758,-1000,-1000,-1000,-1000,-1000,
-1000,-1000,-1000,-1000, 20,-1000,-1000,-1000, 282, 168,
344, 758,-1000,1136, 266,1136, 266,1136, 289,1136,
-1000,1136, 564, 394,1136,1021,1136,1219,1136,1215,
1087, 674, 758, 758, 137,1008, 33, 634,-1000, 159,
1136,-1000, 58, 200, 203,1136,-1000, 19,-1000,-1000,
2,-1000,-1000, 610, 48,-1000, 340, 340, 340, 340,
1136, 340, 47, 46, 995, 272,-1000, 11, 340, 205,
192,-1000, 185, 184, 190,1136, 247, 6, 758, 758,
758, 758, 758, 758, 758, 758,1136,-1000,-1000, 133,
-1000, 241, 118, 90,-1000, 103, 58, 758,-1000,-1000,
-1000,-1000, 224,-1000,-1000, 218, 157, 734,-1000,-1000,
-1000,-1000, 557, 45,-1000,-1000,-1000,1136,1136,1136,
1136,-1000, 533,-1000,-1000, 16,1189,-1000,-1000, 61,
174,-1000, 173, 340,-1000,-1000, 495, 459, 37, 423,
-1000,-1000,-1000, 156,1136,-1000,-1000,-1000,1136,-1000,
-1000, 387, 25, 17,-1000,-1000 };
short yyact []={
213, 20, 266, 29, 234, 91, 89, 90, 29, 211,
82, 48, 23, 80, 95, 79, 81, 23, 11, 10,
15, 29, 100, 98, 134, 168, 94, 7, 202, 133,
23, 102, 84, 83, 17, 149, 61, 112, 224, 225,
229, 98, 233, 222, 223, 230, 231, 232, 236, 235,
85, 24, 86, 77, 112, 259, 24, 58, 165, 226,
47, 214, 29, 284, 275, 11, 10, 15, 274, 24,
114, 23, 38, 301, 315, 215, 158, 209, 22, 135,
53, 17, 314, 96, 38, 37, 29, 150, 154, 195,
21, 4, 68, 109, 308, 23, 142, 143, 144, 145,
146, 147, 295, 270, 269, 261, 206, 43, 45, 166,
24, 205, 253, 93, 18, 158, 302, 19, 170, 171,
172, 174, 176, 178, 180, 182, 183, 185, 187, 189,
190, 191, 192, 193, 24, 101, 164, 135, 162, 26,
197, 105, 103, 9, 76, 288, 116, 104, 138, 150,
140, 157, 30, 72, 290, 40, 194, 253, 73, 41,
159, 40, 71, 42, 44, 41, 196, 113, 141, 50,
70, 75, 139, 51, 238, 55, 239, 59, 240, 50,
241, 67, 242, 51, 199, 243, 287, 244, 50, 245,
247, 160, 51, 210, 161, 163, 135, 237, 156, 97,
29, 11, 10, 15, 35, 33, 257, 310, 293, 23,
251, 204, 281, 200, 204, 74, 252, 17, 66, 249,
248, 267, 258, 304, 303, 272, 262, 263, 264, 265,
151, 268, 255, 256, 280, 279, 282, 59, 276, 285,
155, 110, 278, 88, 91, 89, 90, 286, 24, 97,
203, 254, 208, 203, 11, 277, 15, 99, 227, 155,
54, 292, 28, 291, 10, 49, 56, 252, 32, 283,
17, 84, 83, 8, 273, 99, 198, 123, 296, 297,
267, 299, 298, 31, 234, 91, 89, 90, 5, 85,
82, 86, 151, 80, 119, 120, 81, 121, 62, 115,
123, 36, 34, 305, 69, 311, 228, 111, 108, 267,
107, 312, 84, 83, 136, 52, 28, 119, 224, 225,
229, 104, 233, 222, 223, 230, 231, 232, 236, 235,
85, 27, 86, 63, 112, 212, 46, 207, 92, 226,
28, 214, 234, 91, 89, 90, 289, 97, 82, 57,
120, 80, 121, 60, 81, 123, 169, 167, 106, 65,
64, 39, 3, 2, 153, 87, 12, 13, 6, 25,
84, 83, 119, 122, 14, 16, 224, 225, 229, 221,
233, 222, 223, 230, 231, 232, 236, 235, 85, 219,
86, 220, 112, 120, 218, 121, 216, 226, 123, 214,
120, 125, 121, 217, 126, 123, 127, 1, 130, 0,
128, 129, 131, 117, 124, 119, 122, 0, 0, 0,
117, 124, 119, 122, 0, 0, 0, 0, 0, 120,
0, 121, 0, 0, 123, 0, 0, 125, 313, 0,
126, 0, 127, 118, 130, 132, 128, 129, 131, 117,
124, 119, 122, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 120, 0, 121, 0, 0,
123, 0, 0, 125, 309, 0, 126, 0, 127, 118,
130, 132, 128, 129, 131, 117, 124, 119, 122, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 120, 0, 121, 0, 0, 123, 0, 0, 125,
307, 0, 126, 0, 127, 118, 130, 132, 128, 129,
131, 117, 124, 119, 122, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 227, 120,
0, 121, 0, 0, 123, 0, 306, 125, 0, 0,
126, 118, 127, 132, 130, 300, 128, 129, 131, 117,
124, 119, 122, 120, 0, 121, 0, 0, 123, 0,
120, 125, 121, 0, 126, 123, 127, 0, 130, 0,
128, 129, 131, 117, 124, 119, 122, 0, 0, 118,
117, 132, 119, 122, 0, 0, 227, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 118, 294, 132, 120, 0, 121, 0,
0, 123, 0, 0, 125, 0, 0, 126, 0, 127,
0, 130, 0, 128, 129, 131, 117, 124, 119, 122,
120, 0, 121, 0, 0, 123, 0, 0, 125, 0,
0, 126, 0, 127, 0, 130, 0, 128, 129, 131,
117, 124, 119, 122, 0, 0, 118, 260, 132, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
120, 0, 121, 0, 0, 123, 0, 0, 125, 250,
118, 126, 132, 127, 0, 130, 246, 128, 129, 131,
117, 124, 119, 122, 120, 0, 121, 0, 0, 123,
0, 0, 125, 0, 0, 126, 0, 127, 0, 130,
0, 128, 129, 131, 117, 124, 119, 122, 0, 0,
118, 0, 132, 0, 0, 0, 0, 0, 0, 0,
120, 0, 121, 0, 0, 123, 0, 0, 125, 201,
0, 126, 0, 127, 118, 130, 132, 128, 129, 131,
117, 124, 119, 122, 120, 0, 121, 0, 0, 123,
0, 0, 125, 0, 0, 126, 0, 127, 0, 130,
0, 128, 129, 131, 117, 124, 119, 122, 0, 0,
118, 0, 132, 88, 91, 89, 90, 0, 0, 82,
0, 0, 80, 0, 0, 81, 88, 91, 89, 90,
0, 0, 82, 0, 0, 80, 132, 0, 81, 0,
0, 84, 83, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 84, 83, 0, 0, 0, 85,
0, 86, 0, 0, 88, 91, 89, 90, 0, 188,
82, 0, 85, 80, 86, 0, 81, 88, 91, 89,
90, 0, 186, 82, 0, 0, 80, 0, 0, 81,
0, 0, 84, 83, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 84, 83, 0, 0, 0,
85, 0, 86, 0, 0, 88, 91, 89, 90, 0,
184, 82, 0, 85, 80, 86, 0, 81, 88, 91,
89, 90, 0, 181, 82, 0, 0, 80, 0, 0,
81, 0, 0, 84, 83, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 84, 83, 0, 0,
0, 85, 0, 86, 0, 0, 88, 91, 89, 90,
0, 179, 82, 0, 85, 80, 86, 0, 81, 88,
91, 89, 90, 0, 177, 82, 0, 0, 80, 0,
0, 81, 0, 0, 84, 83, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 84, 83, 0,
0, 0, 85, 0, 86, 0, 0, 88, 91, 89,
90, 0, 175, 82, 0, 85, 80, 86, 0, 81,
88, 91, 89, 90, 0, 173, 82, 0, 0, 80,
0, 0, 81, 0, 0, 84, 83, 120, 0, 121,
0, 0, 123, 0, 0, 125, 0, 0, 84, 83,
127, 0, 0, 85, 0, 86, 0, 117, 124, 119,
122, 0, 271, 0, 0, 0, 85, 0, 86, 0,
137, 88, 91, 89, 90, 0, 0, 82, 0, 0,
80, 0, 0, 81, 88, 91, 89, 90, 0, 0,
82, 0, 0, 80, 0, 0, 81, 0, 0, 84,
83, 0, 11, 120, 15, 121, 0, 0, 123, 0,
0, 125, 84, 83, 126, 0, 127, 85, 17, 86,
128, 0, 0, 117, 124, 119, 122, 0, 0, 0,
85, 0, 86, 0, 78, 88, 91, 89, 90, 0,
0, 82, 0, 0, 80, 0, 0, 81, 88, 91,
89, 90, 0, 0, 82, 0, 0, 80, 0, 0,
81, 0, 0, 84, 83, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 84, 83, 0, 0,
0, 85, 0, 86, 152, 0, 88, 91, 89, 90,
0, 0, 82, 0, 85, 80, 86, 0, 81, 0,
0, 0, 0, 0, 0, 120, 0, 121, 0, 0,
123, 0, 0, 125, 84, 83, 126, 0, 127, 0,
130, 0, 128, 129, 0, 117, 124, 119, 122, 0,
0, 120, 85, 121, 148, 120, 123, 121, 0, 125,
123, 0, 126, 125, 127, 0, 0, 0, 0, 0,
0, 117, 124, 119, 122, 117, 124, 119, 122 };
short yyexca [] ={
-1, 1,
0, -1,
2, 24,
11, 24,
50, 24,
57, 24,
-2, 0,
-1, 21,
56, 83,
57, 83,
-2, 8,
-1, 26,
56, 82,
57, 82,
-2, 80,
-1, 28,
56, 86,
57, 86,
-2, 81,
-1, 34,
52, 47,
-2, 45,
-1, 36,
52, 39,
-2, 37,
-1, 111,
33, 19,
34, 19,
35, 19,
49, 19,
-2, 14,
-1, 284,
33, 17,
34, 17,
35, 17,
49, 17,
-2, 15,
-1, 301,
33, 18,
34, 18,
35, 18,
49, 18,
-2, 16,
};
This archive runs on limited infrastructure. Preserving old code on modern bandwidth. Automated agents are requested to crawl responsibly.