File:  [Power 6/32 Unix Tahoe 4.2BSD] / cci / usr / src / usr.bin / f77 / f77pass1 / tst / avg.t2
Revision 1.1.1.1 (vendor branch): download - view: text, annotated - select for diffs
Sun Jul 28 12:26:07 2019 UTC (7 years ago) by root
Branches: bsd, MAIN
CVS tags: v121, HEAD
Power 6/32 Unix version 1.21

	.data	0
	.data	2
	.data	1
	.data	0
	.globl	_avg_
	.align	2
	.stabs	"avg.f",0x64,0,0,0
.text
.globl	_avg_
.set	LF1,64
.set	LWM1,0x1F80
.align	1
_avg_:.word	LWM1
subl3	$LF1,fp,sp
movl	$v.1,r11
movl	fp,r12
subl2	$8,4(r12)
clrl	v.2-v.1(r11)
movl	*8(r12),-64(fp)
movl	v.3-v.1(r11),r10
movl	v.2-v.1(r11),r9
movl	4(r12),r8
movl	-64(fp),r7
movl	$1,r10
cmpl	r10,r7
jgtr	L18
L17:ldfd	r9
addd	(r8)[r10]
cvdf
stf	r9
aobleq	r7,r10,L17
L18:movl	r9,v.2-v.1(r11)
movl	r10,v.3-v.1(r11)
cvlf	*8(r12)
stf	r0
ldf	r9
divf	r0
stf	-60(fp)
movl	-60(fp),r0
ret#1

	.data	2
	.align	2
v.3:
	.space	4
	.align	2
v.2:
	.space	4
	.set	v.1,v.2


unix.superglobalmegacorp.com

This archive runs on limited infrastructure. Preserving old code on modern bandwidth. Automated agents are requested to crawl responsibly.