Annotation of researchv10dc/maps/county.index, revision 1.1

1.1     ! root        1:  1   1  51 AL  86.3  87.0 32.2 32.8 5240 0 AUTAUGA              Autauga
        !             2:  1   3 117 AL  87.3  88.1 30.1 31.4 5160 0 BALDWIN              Baldwin
        !             3:  1   5  51 AL  85.0  85.8 31.5 32.3    0 0 BARBOUR              Barbour
        !             4:  1   7  40 AL  86.8  87.5 32.7 33.3    0 1 BIBB                 Bibb
        !             5:  1   9  69 AL  86.2  87.1 33.7 34.4    0 1 BLOUNT               Blount
        !             6:  1  11  44 AL  85.3  86.1 31.8 32.4    0 0 BULLOCK              Bullock
        !             7:  1  13  18 AL  86.4  87.0 31.4 32.1    0 0 BUTLER               Butler
        !             8:  1  15  73 AL  85.4  86.2 33.5 34.1  450 0 CALHOUN              Calhoun
        !             9:  1  17  26 AL  85.0  85.7 32.6 33.2    0 0 CHAMBERS             Chambers
        !            10:  1  19  45 AL  85.3  86.0 33.8 34.7    0 1 CHEROKEE             Cherokee
        !            11:  1  21  33 AL  86.3  87.1 32.6 33.2    0 1 CHILTON              Chilton
        !            12:  1  23  52 AL  87.8  88.6 31.6 32.4    0 0 CHOCTAW              Choctaw
        !            13:  1  25 125 AL  87.4  88.3 31.0 32.1    0 1 CLARKE               Clarke
        !            14:  1  27  37 AL  85.5  86.3 33.0 33.6    0 1 CLAY                 Clay
        !            15:  1  29  43 AL  85.2  86.0 33.4 34.1    0 1 CLEBURNE             Cleburne
        !            16:  1  31  10 AL  85.7  86.3 31.1 31.7    0 0 COFFEE               Coffee
        !            17:  1  33  41 AL  87.3  88.2 34.5 35.0 2650 0 COLBERT              Colbert
        !            18:  1  35  45 AL  86.6  87.5 31.1 31.9    0 1 CONECUH              Conecuh
        !            19:  1  37  29 AL  85.9  86.6 32.6 33.2    0 0 COOSA                Coosa
        !            20:  1  39  25 AL  86.1  86.8 30.9 31.6    0 0 COVINGTON            Covington
        !            21:  1  41  35 AL  86.0  86.6 31.3 32.2    0 0 CRENSHAW             Crenshaw
        !            22:  1  43  52 AL  86.4  87.2 33.8 34.4    0 0 CULLMAN              Cullman
        !            23:  1  45  22 AL  85.3  85.9 31.1 31.7    0 0 DALE                 Dale
        !            24:  1  47  61 AL  86.7  87.6 32.0 32.8    0 0 DALLAS               Dallas
        !            25:  1  49  41 AL  85.4  86.2 34.1 34.9    0 1 DE KALB              De Kalb
        !            26:  1  51  54 AL  85.8  86.5 32.3 32.9 5240 0 ELMORE               Elmore
        !            27:  1  53  20 AL  86.6  87.7 30.9 31.4    0 0 ESCAMBIA             Escambia
        !            28:  1  55  71 AL  85.6  86.5 33.7 34.3 2880 1 ETOWAH               Etowah
        !            29:  1  57  14 AL  87.3  88.1 33.4 34.0    0 0 FAYETTE              Fayette
        !            30:  1  59   7 AL  87.4  88.3 34.2 34.7    0 0 FRANKLIN             Franklin
        !            31:  1  61   9 AL  85.4  86.3 30.9 31.3    0 0 GENEVA               Geneva
        !            32:  1  63 134 AL  87.6  88.3 32.4 33.3    0 0 GREENE               Greene
        !            33:  1  65  64 AL  87.3  88.0 32.4 33.1    0 1 HALE                 Hale
        !            34:  1  67  21 AL  85.0  85.5 31.2 31.9    0 0 HENRY                Henry
        !            35:  1  69  32 AL  84.9  85.8 30.9 31.4    0 1 HOUSTON              Houston
        !            36:  1  71  54 AL  85.5  86.5 34.4 35.1    0 0 JACKSON              Jackson
        !            37:  1  73 112 AL  86.4  87.4 33.1 34.0 1000 0 JEFFERSON            Jefferson
        !            38:  1  75   9 AL  87.8  88.4 33.4 34.2    0 1 LAMAR                Lamar
        !            39:  1  77  44 AL  87.1  88.3 34.6 35.1 2650 1 LAUDERDALE           Lauderdale
        !            40:  1  79  31 AL  87.0  87.6 34.2 34.9    0 0 LAWRENCE             Lawrence
        !            41:  1  81  43 AL  84.9  85.8 32.3 32.9    0 0 LEE                  Lee
        !            42:  1  83  19 AL  86.7  87.4 34.4 35.1 3440 1 LIMESTONE            Limestone
        !            43:  1  85  56 AL  86.3  87.0 31.9 32.5    0 0 LOWNDES              Lowndes
        !            44:  1  87  35 AL  85.3  86.1 32.1 32.7    0 0 MACON                Macon
        !            45:  1  89  52 AL  86.2  86.9 34.4 35.1 3440 0 MADISON              Madison
        !            46:  1  91  63 AL  87.4  88.2 31.9 32.6    0 0 MARENGO              Marengo
        !            47:  1  93  11 AL  87.5  88.3 33.8 34.4    0 0 MARION               Marion
        !            48:  1  95  46 AL  86.0  86.7 34.0 34.7 3440 0 MARSHALL             Marshall
        !            49:  1  97  61 AL  87.8  88.5 30.2 31.3 5160 0 MOBILE               Mobile
        !            50:  1  99  59 AL  86.8  87.9 31.1 31.9    0 1 MONROE               Monroe
        !            51:  1 101  51 AL  85.8  86.6 31.9 32.6 5240 0 MONTGOMERY           Montgomery
        !            52:  1 103  23 AL  86.4  87.2 34.2 34.8    0 0 MORGAN               Morgan
        !            53:  1 105  24 AL  86.9  87.6 32.2 33.0    0 0 PERRY                Perry
        !            54:  1 107  24 AL  87.7  88.4 32.9 33.6    0 0 PICKENS              Pickens
        !            55:  1 109  44 AL  85.6  86.3 31.5 32.2    0 0 PIKE                 Pike
        !            56:  1 111  16 AL  85.1  85.8 33.0 33.6    0 0 RANDOLPH             Randolph
        !            57:  1 113  38 AL  84.8  85.5 32.0 32.6 1800 0 RUSSELL              Russell
        !            58:  1 115  94 AL  85.9  86.7 33.3 34.1 1000 0 ST CLAIR             St Clair
        !            59:  1 117  81 AL  86.3  87.1 32.9 33.7 1000 0 SHELBY               Shelby
        !            60:  1 119  75 AL  87.7  88.5 32.2 33.1    0 0 SUMTER               Sumter
        !            61:  1 121  77 AL  85.7  86.6 33.0 33.8    0 1 TALLADEGA            Talladega
        !            62:  1 123  27 AL  85.5  86.1 32.4 33.2    0 0 TALLAPOOSA           Tallapoosa
        !            63:  1 125  73 AL  87.0  87.9 32.9 33.7 8600 0 TUSCALOOSA           Tuscaloosa
        !            64:  1 127  53 AL  86.8  87.7 33.4 34.1 1000 0 WALKER               Walker
        !            65:  1 129  52 AL  87.8  88.6 31.0 31.8    0 0 WASHINGTON           Washington
        !            66:  1 131  39 AL  86.8  87.8 31.7 32.4    0 0 WILCOX               Wilcox
        !            67:  1 133   6 AL  87.0  87.7 33.9 34.4    0 0 WINSTON              Winston
        !            68:  4   1  48 AZ 108.9 110.1 33.4 37.1    0 0 APACHE               Apache
        !            69:  4   3  14 AZ 109.0 110.6 31.2 32.5    0 0 COCHISE              Cochise
        !            70:  4   5 149 AZ 110.7 113.4 34.2 37.1    0 0 COCONINO             Coconino
        !            71:  4   7 150 AZ 109.9 111.8 32.9 34.5    0 1 GILA                 Gila
        !            72:  4   9  51 AZ 109.1 110.6 32.3 33.7    0 0 GRAHAM               Graham
        !            73:  4  11  30 AZ 109.0 109.6 32.3 33.9    0 0 GREENLEE             Greenlee
        !            74:  4  13  54 AZ 110.9 113.4 32.4 34.1 6200 0 MARICOPA             Maricopa
        !            75:  4  15 111 AZ 112.4 114.9 34.1 37.1    0 0 MOHAVE               Mohave
        !            76:  4  17  34 AZ 109.7 110.9 33.5 37.1    0 0 NAVAJO               Navajo
        !            77:  4  19  26 AZ 110.4 113.4 31.3 32.6 8520 0 PIMA                 Pima
        !            78:  4  21  39 AZ 110.4 112.3 32.4 33.6    0 0 PINAL                Pinal
        !            79:  4  23  16 AZ 110.4 111.5 31.2 31.8    0 0 SANTA CRUZ           Santa Cruz
        !            80:  4  25  58 AZ 111.3 113.4 33.8 35.6    0 0 YAVAPAI              Yavapai
        !            81:  4  27  70 AZ 113.2 114.9 32.0 34.4    0 0 YUMA                 Yuma
        !            82:  5   1  94 AR  91.0  91.8 33.8 34.7    0 0 ARKANSAS             Arkansas
        !            83:  5   3  29 AR  91.4  92.2 32.9 33.5    0 0 ASHLEY               Ashley
        !            84:  5   5  41 AR  92.1  92.7 35.9 36.6    0 1 BAXTER               Baxter
        !            85:  5   7  17 AR  93.8  94.7 36.0 36.6 2580 0 BENTON               Benton
        !            86:  5   9  11 AR  92.7  93.4 36.0 36.6    0 0 BOONE                Boone
        !            87:  5  11  57 AR  91.9  92.5 33.1 33.8    0 1 BRADLEY              Bradley
        !            88:  5  13  60 AR  92.2  92.9 33.2 33.9    0 0 CALHOUN              Calhoun
        !            89:  5  15  23 AR  93.2  94.0 36.0 36.6    0 0 CARROLL              Carroll
        !            90:  5  17  62 AR  90.9  91.6 32.9 33.7    0 0 CHICOT               Chicot
        !            91:  5  19  62 AR  92.8  93.6 33.7 34.4    0 0 CLARK                Clark
        !            92:  5  21  31 AR  90.0  90.9 36.1 36.6    0 0 CLAY                 Clay
        !            93:  5  23  14 AR  91.7  92.4 35.3 35.8    0 0 CLEBURNE             Cleburne
        !            94:  5  25  20 AR  91.9  92.6 33.6 34.2    0 2 CLEVELAND            Cleveland
        !            95:  5  27  15 AR  92.9  93.6 32.9 33.6    0 0 COLUMBIA             Columbia
        !            96:  5  29  40 AR  92.4  93.2 35.0 35.6    0 1 CONWAY               Conway
        !            97:  5  31  14 AR  90.2  91.1 35.6 36.1    0 0 CRAIGHEAD            Craighead
        !            98:  5  33  40 AR  93.8  94.6 35.2 35.9 2720 0 CRAWFORD             Crawford
        !            99:  5  35  45 AR  90.0  90.6 34.7 35.5 4920 1 CRITTENDEN           Crittenden
        !           100:  5  37  10 AR  90.4  91.1 35.0 35.5    0 0 CROSS                Cross
        !           101:  5  39  35 AR  92.2  93.0 33.7 34.3    0 0 DALLAS               Dallas
        !           102:  5  41  90 AR  90.8  91.7 33.4 34.2    0 0 DESHA                Desha
        !           103:  5  43  17 AR  91.4  92.1 33.3 33.9    0 0 DREW                 Drew
        !           104:  5  45  39 AR  92.0  92.7 34.8 35.5    0 2 FAULKNER             Faulkner
        !           105:  5  47  36 AR  93.6  94.2 35.1 35.9    0 0 FRANKLIN             Franklin
        !           106:  5  49  11 AR  91.4  92.3 36.1 36.6    0 0 FULTON               Fulton
        !           107:  5  51  25 AR  92.7  93.5 34.3 34.9    0 0 GARLAND              Garland
        !           108:  5  53  24 AR  92.1  92.8 34.0 34.6    0 0 GRANT                Grant
        !           109:  5  55  23 AR  90.1  91.0 35.9 36.4    0 0 GREENE               Greene
        !           110:  5  57  56 AR  93.3  94.1 33.4 34.1    0 3 HEMPSTEAD            Hempstead
        !           111:  5  59  30 AR  92.6  93.5 34.1 34.6    0 0 HOT SPRINGS          Hot Springs
        !           112:  5  61  29 AR  93.7  94.4 33.7 34.5    0 1 HOWARD               Howard
        !           113:  5  63  44 AR  91.1  92.0 35.4 36.0    0 0 INDEPENDENCE         Independence
        !           114:  5  65  47 AR  91.6  92.3 35.7 36.4    0 1 IZARD                Izard
        !           115:  5  67  35 AR  90.9  91.7 35.2 36.0    0 1 JACKSON              Jackson
        !           116:  5  69  46 AR  91.3  92.3 34.0 34.6 6240 0 JEFFERSON            Jefferson
        !           117:  5  71  29 AR  93.1  93.8 35.2 35.9    0 0 JOHNSON              Johnson
        !           118:  5  73  52 AR  93.3  94.0 32.9 33.6    0 4 LAFAYETTE            Lafayette
        !           119:  5  75  33 AR  90.7  91.5 35.8 36.4    0 0 LAWRENCE             Lawrence
        !           120:  5  77  27 AR  90.3  91.2 34.5 35.0    0 0 LEE                  Lee
        !           121:  5  79  33 AR  91.3  92.1 33.7 34.3    0 0 LINCOLN              Lincoln
        !           122:  5  81  86 AR  93.8  94.6 33.5 34.1 8360 0 LITTLE RIVER         Little River
        !           123:  5  83  55 AR  93.2  94.3 34.9 35.5    0 1 LOGAN                Logan
        !           124:  5  85  38 AR  91.5  92.2 34.4 35.2    0 0 LONOKE               Lonoke
        !           125:  5  87  37 AR  93.4  94.1 35.7 36.4    0 0 MADISON              Madison
        !           126:  5  89  40 AR  92.3  93.0 36.0 36.6    0 0 MARION               Marion
        !           127:  5  91  74 AR  93.6  94.2 32.9 33.7 8360 1 MILLER               Miller
        !           128:  5  93  51 AR  89.6  90.4 35.3 36.1    0 2 MISSISSIPPI          Mississippi
        !           129:  5  95  51 AR  90.9  91.5 34.2 35.1    0 0 MONROE               Monroe
        !           130:  5  97  23 AR  93.3  94.0 34.2 34.9    0 0 MONTGOMERY           Montgomery
        !           131:  5  99  22 AR  93.0  93.6 33.3 34.1    0 0 NEVADA               Nevada
        !           132:  5 101  22 AR  92.8  93.6 35.6 36.2    0 0 NEWTON               Newton
        !           133:  5 103  46 AR  92.5  93.2 33.3 33.9    0 0 OUACHITA             Ouachita
        !           134:  5 105  62 AR  92.4  93.4 34.7 35.2    0 0 PERRY                Perry
        !           135:  5 107  55 AR  90.4  91.2 34.0 34.8    0 0 PHILLIPS             Phillips
        !           136:  5 109  41 AR  93.3  94.0 33.9 34.5    0 0 PIKE                 Pike
        !           137:  5 111  13 AR  90.2  91.1 35.3 35.8    0 0 POINSETT             Poinsett
        !           138:  5 113  15 AR  93.8  94.6 34.1 34.8    0 0 POLK                 Polk
        !           139:  5 115  29 AR  92.7  93.4 35.0 35.8    0 0 POPE                 Pope
        !           140:  5 117  51 AR  91.3  91.9 34.4 35.2    0 1 PRAIRIE              Prairie
        !           141:  5 119  41 AR  91.9  92.8 34.4 35.1 4400 0 PULASKI              Pulaski
        !           142:  5 121  47 AR  90.7  91.5 36.0 36.6    0 1 RANDOLPH             Randolph
        !           143:  5 123  14 AR  90.3  91.3 34.8 35.2    0 0 ST FRANCIS           St Francis
        !           144:  5 125  42 AR  92.1  93.2 34.3 35.0 4400 0 SALINE               Saline
        !           145:  5 127  40 AR  93.6  94.6 34.6 35.2    0 0 SCOTT                Scott
        !           146:  5 129  14 AR  92.3  93.1 35.6 36.2    0 0 SEARCY               Searcy
        !           147:  5 131  39 AR  93.9  94.6 34.9 35.5 2720 0 SEBASTIAN            Sebastian
        !           148:  5 133  52 AR  93.9  94.6 33.7 34.3    0 0 SEVIER               Sevier
        !           149:  5 135  39 AR  91.2  91.8 35.8 36.6    0 0 SHARP                Sharp
        !           150:  5 137  44 AR  91.7  92.5 35.6 36.2    0 0 STONE                Stone
        !           151:  5 139  51 AR  92.0  93.1 32.9 33.5    0 0 UNION                Union
        !           152:  5 141  13 AR  92.2  92.9 35.3 35.9    0 0 VAN BUREN            Van Buren
        !           153:  5 143  19 AR  93.8  94.7 35.6 36.3 2580 0 WASHINGTON           Washington
        !           154:  5 145  71 AR  91.3  92.2 34.9 35.6    0 0 WHITE                White
        !           155:  5 147  59 AR  90.9  91.6 34.8 35.5    0 0 WOODRUFF             Woodruff
        !           156:  5 149  75 AR  92.8  93.8 34.6 35.4    0 0 YELL                 Yell
        !           157:  6   1  36 CA 121.4 122.4 37.4 38.0 7360 1 ALAMEDA              Alameda
        !           158:  6   3  36 CA 119.4 120.2 38.2 39.0    0 0 ALPINE               Alpine
        !           159:  6   5  33 CA 120.0 121.1 38.1 38.8    0 0 AMADOR               Amador
        !           160:  6   7  72 CA 121.0 122.2 39.2 40.3    0 0 BUTTE                Butte
        !           161:  6   9  35 CA 120.0 121.1 37.7 38.6    0 0 CALAVERAS            Calaveras
        !           162:  6  11  41 CA 121.7 122.9 38.8 39.5    0 1 COLUSA               Colusa
        !           163:  6  13  50 CA 121.4 122.5 37.6 38.2 7360 0 CONTRA COSTA         Contra Costa
        !           164:  6  15  45 CA 123.4 124.3 41.3 42.1    0 0 DEL NORTE            Del Norte
        !           165:  6  17  52 CA 119.8 121.3 38.4 39.2    0 0 EL DORADO            El Dorado
        !           166:  6  19 101 CA 118.2 121.0 35.8 37.7 2840 1 FRESNO               Fresno
        !           167:  6  21  35 CA 121.8 123.0 39.3 39.9    0 1 GLENN                Glenn
        !           168:  6  23  66 CA 123.3 124.5 39.9 41.6    0 0 HUMBOLDT             Humboldt
        !           169:  6  25  25 CA 114.4 116.2 32.5 33.5    0 0 IMPERIAL             Imperial
        !           170:  6  27  63 CA 115.6 118.9 35.7 37.6    0 0 INYO                 Inyo
        !           171:  6  29  37 CA 117.5 120.3 34.7 35.9  680 0 KERN                 Kern
        !           172:  6  31  25 CA 119.4 120.4 35.7 36.6    0 1 KINGS                Kings
        !           173:  6  33  67 CA 122.3 123.2 38.6 39.7    0 3 LAKE                 Lake
        !           174:  6  35  25 CA 119.9 121.4 39.6 41.3    0 0 LASSEN               Lassen
        !           175:  6  37  51 CA 117.5 119.1 33.6 34.9 4480 1 LOS ANGELES          Los Angeles
        !           176:  6  39  68 CA 118.9 120.6 36.7 37.9    0 1 MADERA               Madera
        !           177:  6  41  62 CA 122.3 123.1 37.7 38.4 7360 1 MARIN                Marin
        !           178:  6  43  45 CA 119.2 120.5 37.1 38.0    0 0 MARIPOSA             Mariposa
        !           179:  6  45  73 CA 122.7 124.1 38.7 40.1    0 0 MENDOCINO            Mendocino
        !           180:  6  47  43 CA 119.9 121.4 36.6 37.7    0 0 MERCED               Merced
        !           181:  6  49   7 CA 119.9 121.6 41.1 42.1    0 0 MODOC                Modoc
        !           182:  6  51  54 CA 117.7 119.8 37.4 38.8    0 0 MONO                 Mono
        !           183:  6  53  90 CA 120.1 122.0 35.7 37.0 7120 0 MONTEREY             Monterey
        !           184:  6  55  49 CA 122.0 122.8 38.0 39.0 8720 1 NAPA                 Napa
        !           185:  6  57  30 CA 119.9 121.4 38.9 39.6    0 0 NEVADA               Nevada
        !           186:  6  59  37 CA 117.3 118.2 33.3 34.0  360 1 ORANGE               Orange
        !           187:  6  61  46 CA 119.9 121.6 38.6 39.4 6920 1 PLACER               Placer
        !           188:  6  63  66 CA 120.0 121.6 39.5 40.6    0 0 PLUMAS               Plumas
        !           189:  6  65  56 CA 114.3 117.8 33.3 34.2 6780 0 RIVERSIDE            Riverside
        !           190:  6  67  60 CA 120.9 121.9 37.9 38.8 6920 1 SACRAMENTO           Sacramento
        !           191:  6  69  54 CA 120.5 121.7 36.1 37.1    0 1 SAN BENITO           San Benito
        !           192:  6  71  58 CA 114.0 117.9 33.8 35.9 6780 0 SAN BERNARDINO       San Bernardino
        !           193:  6  73  56 CA 116.0 117.7 32.4 33.6 7320 1 SAN DIEGO            San Diego
        !           194:  6  75  18 CA 122.2 122.6 37.6 37.9 7360 0 SAN FRANCISCO        San Francisco
        !           195:  6  77  48 CA 120.8 121.7 37.4 38.4 8120 0 SAN JOAQUIN          San Joaquin
        !           196:  6  79  62 CA 119.4 121.4 34.8 35.9    0 1 SAN LUIS OBISPO      San Luis Obispo
        !           197:  6  81  51 CA 122.0 122.6 37.0 37.8 7360 1 SAN MATEO            San Mateo
        !           198:  6  83  50 CA 119.3 120.7 34.3 35.2 7480 0 SANTA BARBARA        Santa Barbara
        !           199:  6  85  71 CA 121.1 122.3 36.8 37.6 7400 0 SANTA CLARA          Santa Clara
        !           200:  6  87  42 CA 121.5 122.4 36.8 37.4 7485 0 SANTA CRUZ           Santa Cruz
        !           201:  6  89  65 CA 121.2 123.2 40.2 41.3    0 1 SHASTA               Shasta
        !           202:  6  91  34 CA 119.9 121.2 39.3 39.9    0 0 SIERRA               Sierra
        !           203:  6  93  72 CA 121.4 123.8 40.9 42.1    0 0 SISKIYOU             Siskiyou
        !           204:  6  95  43 CA 121.5 122.4 37.9 38.6 8720 1 SOLANO               Solano
        !           205:  6  97  61 CA 122.3 123.6 38.0 39.0 7500 3 SONOMA               Sonoma
        !           206:  6  99  43 CA 120.3 121.6 37.0 38.2 5170 0 STANISLAUS           Stanislaus
        !           207:  6 101  43 CA 121.3 122.0 38.6 39.4    0 0 SUTTER               Sutter
        !           208:  6 103  68 CA 121.3 123.2 39.7 40.6    0 0 TEHAMA               Tehama
        !           209:  6 105  94 CA 122.4 123.7 39.9 41.5    0 0 TRINITY              Trinity
        !           210:  6 107  48 CA 117.9 119.7 35.7 36.9    0 0 TULARE               Tulare
        !           211:  6 109  70 CA 119.1 120.7 37.5 38.5    0 0 TUOLUMNE             Tuolumne
        !           212:  6 111  34 CA 118.5 119.6 34.0 35.0 6000 0 VENTURA              Ventura
        !           213:  6 113  62 CA 121.4 122.5 38.2 39.0 6920 1 YOLO                 Yolo
        !           214:  6 115  50 CA 120.9 121.7 38.8 39.7    0 0 YUBA                 Yuba
        !           215:  8   1  16 CO 103.6 105.2 39.6 40.1 2080 0 ADAMS                Adams
        !           216:  8   3  10 CO 105.4 106.2 37.2 37.8    0 0 ALAMOSA              Alamosa
        !           217:  8   5  20 CO 103.6 105.2 39.5 39.9 2080 4 ARAPAHOE             Arapahoe
        !           218:  8   7  16 CO 106.4 107.6 36.9 37.5    0 0 ARCHULETA            Archuleta
        !           219:  8   9  13 CO 101.9 103.2 36.9 37.7    0 0 BACA                 Baca
        !           220:  8  11   9 CO 102.6 103.5 37.5 38.4    0 0 BENT                 Bent
        !           221:  8  13  23 CO 105.0 105.8 39.8 40.4 2080 0 BOULDER              Boulder
        !           222:  8  15  74 CO 105.8 106.7 38.3 39.2    0 1 CHAFFEE              Chaffee
        !           223:  8  17   8 CO 101.9 103.3 38.5 39.2    0 0 CHEYENNE             Cheyenne
        !           224:  8  19  29 CO 105.3 106.0 39.5 39.9    0 2 CLEAR CREEK          Clear Creek
        !           225:  8  21  25 CO 105.6 106.8 36.9 37.5    0 0 CONEJOS              Conejos
        !           226:  8  23  39 CO 105.0 105.9 36.9 37.7    0 0 COSTILLA             Costilla
        !           227:  8  25  14 CO 103.4 104.1 38.0 38.6    0 0 CROWLEY              Crowley
        !           228:  8  27  22 CO 105.0 105.9 37.8 38.4    0 0 CUSTER               Custer
        !           229:  8  29  36 CO 107.4 108.5 38.6 39.3    0 4 DELTA                Delta
        !           230:  8  31  21 CO 104.8 105.2 39.6 39.9 2080 1 DENVER               Denver
        !           231:  8  33  28 CO 107.8 109.2 37.5 38.0    0 0 DOLORES              Dolores
        !           232:  8  35  21 CO 104.6 105.4 39.0 39.7 2080 4 DOUGLAS              Douglas
        !           233:  8  37  30 CO 106.1 107.2 39.3 40.0    0 0 EAGLE                Eagle
        !           234:  8  39  10 CO 103.6 104.8 38.8 39.7    0 0 ELBERT               Elbert
        !           235:  8  41  12 CO 103.9 105.2 38.4 39.2 1720 0 EL PASO              El Paso
        !           236:  8  43  18 CO 104.8 106.1 38.1 38.8    0 0 FREMONT              Fremont
        !           237:  8  45  20 CO 106.9 109.2 39.3 40.2    0 4 GARFIELD             Garfield
        !           238:  8  47  11 CO 105.3 105.8 39.6 40.0 2080 3 GILPIN               Gilpin
        !           239:  8  49  65 CO 105.5 106.8 39.6 40.6    0 0 GRAND                Grand
        !           240:  8  51  82 CO 106.2 107.7 38.0 39.3    0 0 GUNNISON             Gunnison
        !           241:  8  53  35 CO 106.9 107.7 37.3 38.2    0 3 HINSDALE             Hinsdale
        !           242:  8  55  47 CO 104.2 105.6 37.2 38.1    0 0 HUERFANO             Huerfano
        !           243:  8  57  53 CO 105.8 107.0 40.2 41.1    0 0 JACKSON              Jackson
        !           244:  8  59  27 CO 104.9 105.5 39.0 40.0 2080 2 JEFFERSON            Jefferson
        !           245:  8  61  10 CO 101.9 103.6 38.2 38.7    0 0 KIOWA                Kiowa
        !           246:  8  63  11 CO 102.0 103.3 38.9 39.7    0 0 KIT CARSON           Kit Carson
        !           247:  8  65  35 CO 106.1 106.7 39.0 39.5    0 1 LAKE                 Lake
        !           248:  8  67  38 CO 107.4 108.5 36.9 37.7    0 1 LA PLATA             La Plata
        !           249:  8  69  25 CO 104.8 106.3 40.2 41.1 2670 1 LARIMER              Larimer
        !           250:  8  71  39 CO 103.0 105.3 36.9 37.9    0 4 LAS ANIMAS           Las Animas
        !           251:  8  73  21 CO 103.0 104.1 38.4 39.7    0 1 LINCOLN              Lincoln
        !           252:  8  75  15 CO 102.6 103.7 40.3 41.1    0 0 LOGAN                Logan
        !           253:  8  77  54 CO 107.3 109.2 38.4 39.5    0 0 MESA                 Mesa
        !           254:  8  79  20 CO 106.6 107.3 37.3 38.1    0 0 MINERAL              Mineral
        !           255:  8  81  13 CO 107.2 109.2 40.1 41.1    0 0 MOFFAT               Moffat
        !           256:  8  83  37 CO 107.9 109.2 36.9 37.7    0 4 MONTEZUMA            Montezuma
        !           257:  8  85  19 CO 107.4 109.2 38.0 38.8    0 0 MONTROSE             Montrose
        !           258:  8  87  12 CO 103.4 104.2 39.9 40.6    0 0 MORGAN               Morgan
        !           259:  8  89  14 CO 103.3 104.2 37.5 38.4    0 0 OTERO                Otero
        !           260:  8  91  40 CO 107.4 108.2 37.8 38.4    0 0 OURAY                Ouray
        !           261:  8  93  41 CO 105.2 106.3 38.6 39.7    0 0 PARK                 Park
        !           262:  8  95  10 CO 102.0 102.8 40.3 40.9    0 0 PHILLIPS             Phillips
        !           263:  8  97  46 CO 106.3 107.6 38.9 39.5    0 0 PITKIN               Pitkin
        !           264:  8  99  10 CO 101.9 102.9 37.5 38.4    0 0 PROWERS              Prowers
        !           265:  8 101  11 CO 103.9 105.2 37.6 38.6 6560 0 PUEBLO               Pueblo
        !           266:  8 103  16 CO 106.9 109.2 39.6 40.3    0 0 RIO BLANCO           Rio Blanco
        !           267:  8 105  10 CO 106.0 106.8 37.3 37.9    0 0 RIO GRANDE           Rio Grande
        !           268:  8 107  37 CO 106.5 107.5 39.8 41.1    0 0 ROUTT                Routt
        !           269:  8 109  34 CO 105.4 107.1 37.6 38.6    0 0 SAGUACHE             Saguache
        !           270:  8 111  43 CO 107.4 108.1 37.5 38.1    0 4 SAN JUAN             San Juan
        !           271:  8 113  31 CO 107.6 109.2 37.7 38.3    0 0 SAN MIGUEL           San Miguel
        !           272:  8 115   6 CO 102.0 102.8 40.6 41.1    0 0 SEDGWICK             Sedgwick
        !           273:  8 117  51 CO 105.7 106.5 39.3 40.0    0 1 SUMMIT               Summit
        !           274:  8 119  12 CO 104.8 105.4 38.5 39.2 1720 0 TELLER               Teller
        !           275:  8 121  16 CO 102.7 103.8 39.5 40.5    0 4 WASHINGTON           Washington
        !           276:  8 123  15 CO 103.5 105.2 39.9 41.1 3060 0 WELD                 Weld
        !           277:  8 125  14 CO 102.0 102.9 39.5 40.5    0 0 YUMA                 Yuma
        !           278:  9   1  51 CT  73.0  73.8 40.9 41.8    0 0 FAIRFIELD            Fairfield
        !           279:  9   3  57 CT  72.3  73.1 41.4 42.1 3280 0 HARTFORD             Hartford
        !           280:  9   5  32 CT  72.8  73.6 41.4 42.1    0 0 LITCHFIELD           Litchfield
        !           281:  9   7  36 CT  72.2  72.8 41.2 41.7    0 0 MIDDLESEX            Middlesex
        !           282:  9   9  70 CT  72.4  73.4 41.1 41.7 5480 0 NEW HAVEN            New Haven
        !           283:  9  11  46 CT  71.7  72.6 41.2 41.8 5520 1 NEW LONDON           New London
        !           284:  9  13  34 CT  72.0  72.6 41.5 42.1    0 0 TOLLAND              Tolland
        !           285:  9  15  20 CT  71.7  72.4 41.5 42.1    0 1 WINDHAM              Windham
        !           286: 10   1  39 DE  75.2  75.9 38.7 39.5    0 0 KENT                 Kent
        !           287: 10   3  43 DE  75.3  75.9 39.2 39.9 9160 0 NEW CASTLE           New Castle
        !           288: 10   5  59 DE  75.0  75.8 38.4 39.1    0 0 SUSSEX               Sussex
        !           289: 11   1  10 DC  76.8  77.2 38.7 39.1 8840 1 THE DISTRICT         The District
        !           290: 12   1  42 FL  81.9  82.8 29.3 30.0 2900 0 ALACHUA              Alachua
