Annotation of researchv10dc/vol2/grap/states3.d, revision 1.1

1.1     ! root        1: AK 0 0
        !             2: WY 0 1
        !             3: VT 0 2
        !             4: DE 0 3
        !             5: ND 0 4
        !             6: SD 0 5
        !             7: MT 0 6
        !             8: NV 0 7
        !             9: NH 0 8
        !            10: ID 0 9
        !            11: RI 0 10
        !            12: HI 0 11
        !            13: ME 1 0
        !            14: NM 1 1
        !            15: UT 1 2
        !            16: NE 1 3
        !            17: WV 1 4
        !            18: AR 2 0
        !            19: KS 2 1
        !            20: MS 2 2
        !            21: OR 2 3
        !            22: AZ 2 4
        !            23: CO 2 5
        !            24: IA 2 6
        !            25: OK 3 0
        !            26: CT 3 1
        !            27: SC 3 2
        !            28: KY 3 3
        !            29: AL 3 4
        !            30: MN 4 0
        !            31: WA 4 1
        !            32: LA 4 2
        !            33: MD 4 3
        !            34: TN 4 4
        !            35: WI 4 5
        !            36: MO 4 6
        !            37: VA 5 0
        !            38: GA 5 1
        !            39: IN 5 2
        !            40: MA 5 3
        !            41: NC 5 4
        !            42: NJ 7 0
        !            43: MI 9 0
        !            44: FL 9 1
        !            45: OH 10 0
        !            46: IL 11 0
        !            47: PA 11 1
        !            48: TX 14 0
        !            49: NY 17 0
        !            50: CA 23 0

unix.superglobalmegacorp.com

This archive runs on limited infrastructure. Preserving old code on modern bandwidth. Automated agents are requested to crawl responsibly.