Annotation of researchv10no/cmd/ideal/tests/arcs.new, revision 1.1.1.1

1.1       root        1: arcs
                      2: .nf
                      3: .IS
                      4: ...maxx 6
                      5: ...maxy 1.26221
                      6: ...minx -1.25
                      7: ...miny -7.41421
                      8: ...arc 0 0 1.5 0 0.810453 1.26221 0 1 1.5
                      9: ...arc 0 0 0.675378 1.05184 1.09698 0.599282 1 6.78319 1.25
                     10: ...arc 0 0 0.877583 0.479426 1 0 0.5 6.28319 1
                     11: ...arc 0 0 0.658187 0.359569 0.75 0 0.5 6.28319 0.75
                     12: ...arc 0 0 0.270151 0.420735 0.438791 0.239713 1 6.78319 0.5
                     13: ...arc 0 0 0.25 0 0.135076 0.210368 0 1 0.25
                     14: ...arc 3 -6 4 -5 4.41421 -6 0.785398 6.28319 1.41421
                     15: ...arc 4.5 -3 4.00062 -1.90884 3.31201 -2.83066 2 3 1.2
                     16: ...arc 0 -3 1 -3 1.19249e-08 -4 0 4.71239 1
                     17: ...arc 5 0 4 -8.74228e-08 6 0 3.14159 6.28319 1
                     18: .IE

unix.superglobalmegacorp.com

This archive runs on limited infrastructure. Preserving old code on modern bandwidth. Automated agents are requested to crawl responsibly.