|
|
1.1 root 1: # originals in /n/grigg/usr1/newb
2:
3: 0006.w: 12 PT BASKERVILLE 3011/ X124
4: 0010.w: 12 PT ITC BOOKMAN MEDIUM 3466/ XI124
5: 0011.w: 12 PT ITC BOOKMAN MEDIUM ITALIC 3467/ XI124
6: 0012.w: 12 PT ITC BOOKMAN BOLD 3470/ XI124
7: 0013.w: 12 PT ITC BOOKMAN BOLD ITALIC 3471/ XI124
8: 0016.w: 12 PT CASLON #3 55/ X124
9: 0017.w: 12 PT CASLON #3 ITALIC 56/ X124
10: 0018.w: 12 PT CALEDONIA* 504/ X124
11: 0019.w: 12 PT CALEDONIA* ITALIC 504A/ X124
12: 0020.w: 12 PT CALEDONIA* BOLD 528/ X124
13: 0021.w: 12 PT CALEDONIA* BOLD ITALIC 552/ X124
14: 0022.w: 12 PT CENTURY EXPANDED 22/ X124
15: 0023.w: 12 PT CENTURY EXPANDED ITALIC 22A/ X124
16: 0024.w: 12 PT CENTURY BOLD 58/ X124
17: 0025.w: 12 PT CENTURY BOLD ITALIC 166/ X124
18: 0026.w: 12 PT CENTURY SCHOOLBOOK 3023/ X124
19: 0027.w: 12 PT CENTURY SCHOOLBOOK ITALIC 3024/ X124
20: 0028.w: 12 PT EUROSTILE 760/ X124
21: 0029.w: 12 PT EUROSTILE BOLD 760A/ X124
22: 0030.w: 12 PT GOUDY OLD STYLE 3193/ X124
23: 0031.w: 12 PT GOUDY OLD STYLE ITALIC 3232/ X124
24: 0032.w: 12 PT GOUDY BOLD 3231/ X124
25: 0033.w: 12 PT HELVETICA* LIGHT 3138/ X124
26: 0034.w: 12 PT HELVETICA* LIGHT ITALIC 3139/ X124
27: 0035.w: 12 PT HELVETICA* 3069/ X124
28: 0036.w: 12 PT HELVETICA* ITALIC 3069/ X124
29: 0037.w: 12 PT HELVETICA* BLACK 752/ X124
30: 0038.w: 12 PT HELVETICA* BLACK ITALIC 752A/ X124
31: 0041.w: 12 PT HELVETICA* BOLD 3070/ X124
32: 0042.w: 12 PT HELVETICA* BOLD ITALIC 3088/ X124
33: 0045.w: 12 PT ITC KORINNA REGULAR 3323/ XI124
34: 0046.w: 12 PT ITC KORINNA BOLD 3324/ XI124
35: 0047.w: 12 PT ITC KORINNA EXTRA BOLD 3325/ XI124
36: 0048.w: 12 PT ITC KORINNA HEAVY 3326/ XI124
37: 0049.w: 12 PT MELIOR* 3105/ X124
38: 0050.w: 12 PT MELIOR* ITALIC 3106/ X124
39: 0051.w: 12 PT MELIOR* BOLD 3107/ X124
40: 0052.w: 12 PT MELIOR* BOLD ITALIC 3417/ X124
41: 0053.w: 12 PT OPTIMA* 3099/ X124
42: 0054.w: 12 PT OPTIMA* ITALIC 3101/ X124
43: 0055.w: 12 PT OPTIMA* BOLD 3100/ X124
44: 0056.w: 12 PT OPTIMA* BOLD ITALIC 3315/ X124
45: 0057.w: 12 PT OPTIMA* MEDIUM 3152/ X124
46: 0058.w: 12 PT OPTIMA* MEDIUM ITALIC 3211/ X124
47: 0059.w: 12 PT OPTIMA* BLACK 3154/ X124
48: 0060.w: 12 PT OPTIMA* BLACK ITALIC 3416/ X124
49: 0063.w: 12 PT PALATINO* 3050/ X124
50: 0064.w: 12 PT PALATINO* ITALIC 3063/ X124
51: 0065.w: 8 PT PALATINO* BOLD 3067/ X124
52: 0066.w: 8 PT PALATINO* BOLD ITALIC 3434/ X124
53: 0067.w: 12 PT ITC SOUVENIR LIGHT 3265/ XI124
54: 0068.w: 12 PT ITC SOUVENIR LIGHT ITALIC 3267/ XI124
55: 0069.w: 12 PT ITC SOUVENIR MEDIUM 3261/ XI124
56: 0070.w: 12 PT ITC SOUVENIR MEDIUM ITALIC 326/2 XI124
57: 0071.w: 12 PT ITC SOUVENIR DEMI 3263/ XI124
58: 0072.w: 12 PT ITC SOUVENIR DEMI ITALIC 3264/ XI124
59: 0073.w: 12 PT ITC SOUVENIR BOLD 3267/ XI124
60: 0074.w: 12 PT ITC SOUVENIR BOLD ITALIC 3268/ XI124
61: 0075.w: 12 PT SPARTAN* LIGHT 514/ X124
62: 0076.w: 12 PT SPARTAN* BOOK 516/ X124
63: 0077.w: 12 PT SPARTAN* MEDIUM 496/ X124
64: 0078.w: 12 PT SPARTAN* BOLD 322/ X124
65: 0079.w: 12 PT SPARTAN* HEAVY 498/ X124
66: 0080.w: 12 PT SPARTAN* BLACK 500/ X124
67: 0084.w: 12 PT TIMES* BOLD 3013/ X124
68: 0085.w: 12 PT TIMES* BOLD ITALIC 3031/ X124
69: 0093.w: 12 PT BODONI 90/ X124
70: 0094.w: 12 PT BODONI ITALIC 90A/ X124
71: 0095.w: 12 PT BODONI BOLD 132/ X124
72: 0096.w: 12 PT BODONI BOLD ITALIC 132A/ X124
73: 0097.w: 12 PT UNIVERSAL COMMERCIAL PI/ X1050
74: 0098.w: 12 PT CENTURY SCHOOLBOOK BOLD 3066/ X124
75: 0099.w: 12 PT CLARENDON* LIGHT 3021/ X124
76: 0100.w: 12 PT CLARENDON* 3020/ X124
77: 0101.w: 12 PT CLARENDON* BOLD 3022/ X124
78: 0102.w: 12 PT GARAMOND #3 454/ X124
79: 0103.w: 12 PT GARAMOND #3 ITALIC 454A/ X124
80: 0104.w: 12 PT GARAMOND BOLD #3 452/ X124
81: 0105.w: 12 PT GARAMOND BOLD #3 ITALIC 452A/ X124
82: 0106.w: 12 PT HELVETICA* LIGHT CONDENSED 322/0 X124
83: 0107.w: 12 PT HELVETICA* CONDENSED 3195/ X124
84: 0108.w: 12 PT HELVETICA* BOLD CONDENSED 3196/ X124
85: 0109.w: 12 PT HELVETICA* BLACK CONDENSED 321/9 X124
86: 0110.w: 12 PT MEMPHIS* LIGHT 376/ X124
87: 0111.w: 12 PT MEMPHIS* MEDIUM 398/ X124
88: 0112.w: 12 PT MEMPHIS* BOLD 3768/ X124
89: 0113.w: 18 PT MEMPHIS* EXTRA BOLD 357/ X124
90: 0114.w: 18 PT MEMPHIS* EXTRA BOLD CONDENSED/411 X124
91: 0132.w: 12 PT TRADE GOTHIC* CONDENSED #18 55/6 X124
92: 0133.w: 12 PT TRADE GOTHIC* BOLD CONDENSED #/20 X124
93: 0136.w: 12 PT ROCKWELL LIGHT 7071/ X124
94: 0137.w: 12 PT ROCKWELL ROMAN 7108/ X124
95: 0138.w: 12 PT ROCKWELL BOLD 7110/ X124
96: 0139.w: 12 PT BODONI BOOK 186/ X124
97: 0140.w: 12 PT BODONI BOOK ITALIC 186A/ X124
98: 0142.w: 12 PT GOUDY EXTRA BOLD 3238/ X124
99: 0157.w: 12 PT CASCADE* SCRIPT 3110/ X124
100: 0160.w: 12 PT TIMES* 568/3151/ X124
101: 0161.w: 12 PT TIMES* ITALIC 3212/ X124
102: 0162.w: 12 PT FRUTIGER* #45 LIGHT 3510/ X124
103: 0163.w: 12 PT FRUTIGER* #55 3485/ X124
104: 0164.w: 12 PT FRUTIGER* #65 BOLD 3486/ X124
105: 0165.w: 12 PT FRUTIGER* #75 BLACK 3487/ X124
106: 0166.w: 8 PT TEXTYPE* 394/ X124
107: 0167.w: 8 PT TEXTYPE* ITALIC 396/ X124
108: 0168.w: 8 PT TEXTYPE* BOLD 394A/ X124
109: 0169.w: 8 PT UNIVERSAL MATH GREEK/ X1051
110: 0170.w: 12 PT TRADE GOTHIC* EXTRA CONDENSED/#17 X124
111: 0171.w: 12 PT TRADE GOTHIC* BOLD EXTRA COND./ X124
112: 0182.w: 12 PT FRUTIGER* #46 LIGHT ITALIC 351/2 X124
113: 0183.w: 12 PT FRUTIGER* #56 ITALIC 3491/ X124
114: 0184.w: 12 PT FRUTIGER* #66 BOLD ITALIC 3511/ X124
115: 0185.w: 12 PT FRUTIGER* #76 BLACK ITALIC 351/3 X124
116: 0188.w: 12 PT TRADE GOTHIC* LIGHT/ X124
117: 0189.w: 12 PT TRADE GOTHIC* 630/ X124
118: 0190.w: 12 PT TRADE GOTHIC* BOLD 630A/ X124
119: 0197.w: 12 PT CHELTENHAM BOLD 27/ X124
120: 0200.w: 12 PT ITC SERIF GOTHIC LIGHT 3334/ XI124
121: 0201.w: 12 PT ITC SERIF GOTHIC REGULAR 3234/ XI124
122: 0202.w: 12 PT ITC SERIF GOTHIC BOLD/ XI124
123: 0203.w: 12 PT ITC SERIF GOTHIC EXTRA BOLD 33/11 XI124
124: 0204.w: 12 PT ITC SERIF GOTHIC HEAVY 3310/ XI124
125: 0205.w: 12 PT ITC SERIF GOTHIC BLACK 3335/ XI124
126: 0223.w: 12 PT ITC AMERICAN TYPEWRITER MEDIUM/ 33 XI124
127: 0224.w: 12 PT AMERICANA 7007/ X124
128: 0225.w: 12 PT AMERICANA ITALIC 7021/ X124
129: 0226.w: 12 PT AMERICANA BOLD 7008/ X124
130: 0227.w: 12 PT AMERICANA EXTRA BOLD 7033/ X124
131: 0254.w: 12 PT ASTER 3251/ X124
132: 0255.w: 12 PT ASTER BOLD 3253/ X124
133: 0256.w: 12 PT ASTER ITALIC 3252/ X124
134: 0265.w: 8 PT UNIVERSAL PHONETIC PI #1/ X1052
135: 0266.w: 8 PT UNIVERSAL PHONETIC PI #2/ X1053
136: 0291.w: 12 PT LINOTEXT* 109/ X124
137: 0294.w: 12 PT ITC TIFFANY MEDIUM 3274/ XI124
138: 0295.w: 12 PT ITC TIFFANY HEAVY 3276/ XI124
139: 0304.w: 12 PT PEIGNOT* BOLD 7059/ X124
140: 0305.w: 12 PT PEIGNOT* LIGHT 7057/ X124
141: 0308.w: 12 PT ITC BOOKMAN LIGHT 3464/ XI124
142: 0309.w: 12 PT ITC BOOKMAN LIGHT ITALIC 3465/ XI124
143: 0310.w: 12 PT ITC BOOKMAN DEMI 3468/ XI124
144: 0311.w: 12 PT ITC BOOKMAN DEMI ITALIC 3469/ XI124
145: 0312.w: 12 PT EUROSTILE EXTENDED #2 7054/ X124
146: 0313.w: 12 PT EUROSTILE BOLD EXTENDED #2 700/5 X124
147: 0315.w: 12 PT MEMPHIS* MEDIUM ITALIC 398A/ X124
148: 0317.w: 18 PT MEMPHIS* EXTRA BOLD ITALIC 52/ X124
149: 0319.w: 12 PT SPARTAN* BOOK ITALIC 622/ X124
150: 0342.w: 12 PT FRIZ QUADRATA (ITC) 3301/ XI124
151: 0343.w: 12 PT FRIZ QUADRATA BOLD (ITC) 3302/ XI124
152: 0347.w: 12 PT PLANTIN 3026/ X124
153: 0348.w: 12 PT PLANTIN ITALIC 3027/ X124
154: 0349.w: 12 PT PLANTIN BOLD 3028/ X124
155: 0350.w: 12 PT ITC BAUHAUS LIGHT 3429/ XI124
156: 0351.w: 12 PT ITC BAUHAUS MEDIUM 3420/ XI124
157: 0352.w: 12 PT MEDICI* SCRIPT 3153/ X124
158: 0357.w: 12 PT CASLON #540 3248/ X124
159: 0358.w: 12 PT CASLON #540 ITALIC 3249/ X124
160: 0398.w: 12 PT ITC TIFFANY LIGHT 3278/ XI124
161: 0399.w: 12 PT ITC TIFFANY DEMI 3275/ XI124
162: 0439.w: 12 PT ITC AMERICAN TYPEWRITER LIGHT/335 XI124
163: 0440.w: 12 PT UNIVERSAL ASTRONOMICAL PI/ X1055
164: 0492.w: 12 PT HELVETICA* BOLD OUTLINE 3183/ X124-1
165: 0512.w: 12 PT CLOISTER 284/ X124
166: 0513.w: 12 PT CLOISTER BOLD 276/ X124
167: 0514.w: 12 PT CLOISTER ITALIC 284A/ X124
168: 0528.w: 18 PT MEMPHIS* MEDIUM CONDENSED 409/ X124
169: 0537.w: 12 PT ITC BAUHAUS DEMI 3432/ XI124
170: 0539.w: 12 PT CENTURY OLD STYLE ITALIC 3244/ X124
171: 0540.w: 12 PT CENTURY OLD STYLE 3243/ X124
172: 0543.w: 6 PT COPPERPLATE GOTHIC 31/BC 216/21/4 X124
173: 0544.w: 6 PT COPPERPLATE GOTHIC 32/BC 240/24/2 X124
174: 0555.w: 12 PT ROCKWELL EXTRA BOLD 7111/ X124
175: 0559.w: 12 PT PLANTIN BOLD ITALIC 3111/ X124
176: 0561.w: 12 PT ITC SOUVENIR BOLD OUTLINE/ S XI123A
177: 0576.w: 12 PT CENTURY OLD STYLE BOLD 3245/ X124
178: 0577.w: 12 PT ITC KABEL BOOK 3498/ XI124
179: 0578.w: 12 PT ITC KABEL MEDIUM 3499/ XI124
180: 0579.w: 12 PT ITC KABEL BOLD 3502/ XI124
181: 0580.w: 12 PT ITC KABEL ULTRA 3501/ XI124
182: 0581.w: 12 PT ITC AMERICAN TYPEWRITER BOLD 3/358 XI124
183: 0585.w: 12 PT ITC AVANT GARDE GOTHIC BOOK CO/ND XI124
184: 0586.w: 12 PT ITC AVANT GARDE GOTHIC MED. CO/ND. XI124
185: 0587.w: 12 PT ITC AVANT GARDE GOTHIC DEM CON/D XI124
186: 0588.w: 12 PT ITC AVANT GARDE GOTHIC BOLD CO/ND XI124
187: 0589.w: 12 PT ITC BAUHAUS BOLD 3431/ XI124
188: 0590.w: 12 PT ITC BENGUIAT BOOK 3580/ XI124
189: 0591.w: 12 PT ITC BENGUIAT BOOK ITALIC 3581/ XI124
190: 0592.w: 12 PT ITC BENGUIAT MEDIUM 3582/ XI124
191: 0593.w: 12 PT ITC BENGUIAT MEDIUM ITALIC 358/3 XI124
192: 0594.w: 12 PT ITC BENGUIAT BOLD 3584/ XI124
193: 0595.w: 12 PT ITC BENGUIAT BOLD ITALIC 3585/ XI124
194: 0596.w: 12 PT CHELTENHAM ITALIC 3327/ X124
195: 0597.w: 12 PT CHELTENHAM BOLD ITALIC 46/ X124
196: 0598.w: 18 PT COOPER BLACK 7063/ X124
197: 0599.w: 18 PT COOPER BLACK ITALIC 7064/ X124
198: 0605.w: 12 PT ITC ERAS BOOK 3520/ XI124
199: 0606.w: 12 PT ITC ERAS MEDIUM 3521/ XI124
200: 0607.w: 12 PT ITC ERAS DEMI 3522/ XI124
201: 0608.w: 12 PT ITC ERAS BOLD 3523/ XI124
202: 0609.w: 12 PT ITC ERAS ULTRA 3524/ XI124
203: 0618.w: 12 PT ITC GARAMOND LIGHT 3562/ XI124
204: 0619.w: 12 PT ITC GARAMOND LIGHT ITALIC 3563/ XI124
205: 0620.w: 12 PT ITC GARAMOND BOOK 3453/ XI124
206: 0621.w: 12 PT ITC GARAMOND BOOK ITALIC 3454/ XI124
207: 0622.w: 12 PT ITC GARAMOND BOLD 3564/ XI124
208: 0623.w: 12 PT ITC GARAMOND BOLD ITALIC 3565/ XI124
209: 0624.w: 12 PT ITC GARAMOND ULTRA 3369/ XI124
210: 0625.w: 12 PT ITC GARAMOND ULTRA ITALIC 3370/ XI124
211: 0626.w: 12 PT GILL SANS LIGHT 7013/ X124
212: 0627.w: 12 PT GILL SANS LIGHT ITALIC 7014/ X124
213: 0628.w: 12 PT GILL SANS 7011/ X124
214: 0629.w: 12 PT GILL SANS ITALIC 7012/ X124
215: 0630.w: 12 PT GILL SANS BOLD 7015/ X124
216: 0631.w: 12 PT GILL SANS BOLD ITALIC 7023/ X124
217: 0632.w: 12 PT GILL SANS EXTRA BOLD 7016/ X124
218: 0633.w: 12 PT GILL SANS ULTRA BOLD 7030/ X124
219: 0634.w: 12 PT HELVETICA* COND. ITALIC 3209/ X124
220: 0635.w: 12 PT HELVETICA* BOLD COND. ITALIC 3/210 X124
221: 0638.w: 24 PT HELVETICA* ULTRA COMPRESSED 31/40 X124
222: 0639.w: 12 PT ITALIA BOOK (ITC) 3577/ XI124
223: 0640.w: 12 PT ITALIA MEDIUM (ITC) 3578/ XI124
224: 0641.w: 12 PT ITALIA BOLD (ITC) 3579/ XI124
225: 0642.w: 12 PT ITC KABEL DEMI 3576/ XI124
226: 0643.w: 12 PT ITC KORINNA KURSIV REGULAR 356/8 XI124
227: 0644.w: 12 PT ITC KORINNA KURSIV BOLD 3569/ XI124
228: 0645.w: 12 PT ITC KORINNA KURSIV EXTRA BOLD/357 XI124
229: 0646.w: 12 PT ITC KORINNA KURSIV HEAVY 3571/ XI124
230: 0649.w: 18 PT MEMPHIS* BOLD CONDENSED 407/ X124
231: 0653.w: 12 PT ITC QUORUM LIGHT 3567/ XI124
232: 0654.w: 12 PT ITC QUORUM BOOK 3558/ XI124
233: 0656.w: 12 PT ITC QUORUM BOLD 3560/ XI124
234: 0657.w: 12 PT ITC QUORUM BLACK 3561/ XI124
235: 0658.w: 12 PT WEISS 7050/ X124
236: 0659.w: 12 PT WEISS ITALIC 7051/ X124
237: 0660.w: 12 PT WEISS BOLD 7052/ X124
238: 0661.w: 12 PT WEISS EXTRA BOLD 7053/ X124
239: 0662.w: 12 PT ITC ZAPF BOOK LIGHT 3477/ XI124
240: 0663.w: 12 PT ITC ZAPF BOOK LIGHT ITALIC 347/8 XI124
241: 0664.w: 12 PT ITC ZAPF BOOK MEDIUM 3479/ XI124
242: 0665.w: 12 PT ITC ZAPF BOOK MEDIUM ITALIC 34/80 XI124
243: 0666.w: 12 PT ITC ZAPF BOOK DEMI 3481/ XI124
244: 0667.w: 12 PT ITC ZAPF BOOK DEMI ITALIC 3482/ XI124
245: 0668.w: 12 PT ITC ZAPF BOOK HEAVY 3483/ XI124
246: 0669.w: 12 PT ITC ZAPF BOOK HEAVY ITALIC 348/4 XI124
247: 0670.w: 12 PT CHELTENHAM 3236/ X124
248: 0762.w: 12 PT HELVETICA* THIN 7003/ X124
249: 0763.w: 12 PT HELVETICA* THIN ITALIC 7019/ X124
250: 0764.w: 12 PT HELVETICA* HEAVY 7004/ X124
251: 0765.w: 12 PT HELVETICA* HEAVY ITALIC 7020/ X124
252: 0766.w: 12 PT HELVETICA* LIGHT COND. ITALIC/322 X124
253: 0772.w: 12 PT HELVETICA* BOLD CONDENSED OUTL/INE X124-1
254: 0819.w: 12 PT CITY LIGHT 7135/ X124
255: 0821.w: 12 PT CITY MEDIUM 7136/ X124
256: 0823.w: 12 PT CITY BOLD 7137/ X124
257: 0828.w: 12 PT TIMES* SEMI BOLD 3222/ X124
258: 0829.w: 12 PT TIMES* SEMI BOLD ITALIC 3223/ X124
259: 0837.w: 12 PT PARK AVENUE SCRIPT 3166/ X124
260: 0876.w: 12 PT CRAW MODERN 3161/ X124
261: 0890.w: 12 PT ITC GARAMOND BOLD CONDENSED 35/44 XI124
262: 0891.w: 12 PT ITC GARAMOND BOOK CONDENSED IT/. XI124
263: 0892.w: 12 PT ITC GARAMOND BOOK CONDENSED 35/42 XI124
264: 0893.w: 12 PT ITC GARAMOND LIGHT CONDENSED I/T. XI124
265: 0894.w: 12 PT ITC GARAMOND LIGHT CONDENSED 3/54 XI124
266: 0896.w: 12 PT ITC GARAMOND ULTRA CONDENSED 3/54 XI124
267: 0926.w: 18 PT LINOSCRIPT* 3377/ X124
268: 0935.w: 18 PT NUPTIAL SCRIPT 3410/ X124
269: 0936.w: 12 PT PEIGNOT* DEMI BOLD 7058/ X124
270: 0939.w: 12 PT PERPETUA BOLD 7039/ X124
271: 0940.w: 12 PT PERPETUA ITALIC 7038/ X124
272: 0941.w: 12 PT PERPETUA 7037/ X124
273: 0947.w: 12 PT ROMANA BOLD 3409/ X124
274: 0948.w: 12 PT ROMANA EXTRA BOLD 3413/ X124
275: 1006.w: 12 PT TRADE GOTHIC* EXTENDED 676/ X124
276: 1008.w: 12 PT TRADE GOTHIC* BOLD EXTENDED 67/6A X124
277: 1016.w: 10 PT TIMES* CYRILLIC 3551/ X2002
278: 1022.w: 12 PT UNIVERSAL TIME TABLE PI/ X1062
279: 1032.w: 12 PT ITC DINGBATS 100 3590/ XI-1063
280: 1033.w: 12 PT ITC DINGBATS #200 3591/ XI1064
281: 1034.w: 12 PT ITC DINGBATS #300 3592/ XI1065
282: 1067.w: 12 PT COCHIN* 7120/ X124
283: 1069.w: 12 PT COCHIN* ITALIC 7860/ X124
284: 1071.w: 12 PT COCHIN* BOLD 7146/ X124
285: 1073.w: 12 PT COCHIN* BOLD ITALIC 7147/ X124
286: 1125.w: 12 PT ITC ZAPF INTERNATIONAL HEAVY 3/532 XI124
287: 1127.w: 12 PT ITC ZAPF INTERNATIONAL HEAVY I/TAL XI124
288: 1146.w: 18 PT KAUFMAN 7181/ X124
289: 1148.w: 18 PT KAUFMAN BOLD 7182/ X124
290: 1166.w: 12 PT ITC ZAPF INTERNATIONAL LIGHT 3/529 XI124
291: 1168.w: 12 PT ITC ZAPF INTERNATIONAL LIGHT I/TAL XI124
292: 1170.w: 12 PT ITC ZAPF INTERNATIONAL MEDIUM/353 XI124
293: 1172.w: 12 PT ITC ZAPF INTERNATIONAL MED. IT/AL. XI124
294: 1174.w: 12 PT ITC ZAPF INTERNATIONAL DEMI 35/31 XI124
295: 1176.w: 12 PT ITC ZAPF INTERNATIONAL DEMI IT/AL. XI124
296: 1192.w: 18 PT ITC BOLT BOLD 7068/ XI124
297: 1220.w: 12 PT ITC ZAPF CHANCERY LIGHT 3639/ XI124
298: 1222.w: 12 PT ITC ZAPF CHANCERY LIGHT ITALIC/ 36 XI124
299: 1224.w: 12 PT ITC ZAPF CHANCERY MEDIUM 3641/ XI124
300: 1226.w: 12 PT ITC ZAPF CHANCERY MEDIUM ITALI/C 3 XI124
301: 1228.w: 12 PT ITC ZAPF CHANCERY DEMI 3643/ XI124
302: 1230.w: 12 PT ITC ZAPF CHANCERY BOLD 3644/ XI124
303: 1246.w: 12 PT ITC CHELTENHAM BOLD CONDENSED/360 XI124
304: 1269.w: 12 PT ROCKWELL LIGHT ITALIC 7107/ X124
305: 1271.w: 12 PT ROCKWELL ITALIC 7109/ X124
306: 1275.w: 12 PT MERIDIEN* 3329/ X124
307: 1277.w: 12 PT MERIDIEN* ITALIC 3528/ X124
308: 1279.w: 12 PT MERIDIEN* BOLD 3390/ X124
309: 1283.w: 12 PT GANDO RONDE* SCRIPT 3124/ X124
310: 1294.w: 12 PT ITC CLEARFACE REGULAR 3637/ XI124
311: 1296.w: 12 PT ITC CLEARFACE REGULAR ITALIC 3/630 XI124
312: 1298.w: 12 PT ITC CLEARFACE BOLD 3631/ XI124
313: 1300.w: 12 PT ITC CLEARFACE BOLD ITALIC 3632/ XI124
314: 1302.w: 12 PT ITC CLEARFACE HEAVY 3633/ XI124
315: 1304.w: 12 PT ITC CLEARFACE HEAVY ITALIC 363/4 XI124
316: 1306.w: 12 PT ITC CLEARFACE BLACK 3635/ XI124
317: 1308.w: 12 PT ITC CLEARFACE BLACK ITALIC 363/6 XI124
318: 1309.w: 12 PT ALTERNATE GOTHIC NO. 1 3305/ X124
319: 1345.w: 18 PT ITC AVANT GARDE GOTHIC BOLD 71/42 XI124
320: 1350.w: 12 PT ITC BENGUIAT GOTHIC BOLD 3649/ XI124
321: 1352.w: 12 PT ITC BENGUIAT GOTHIC BOOK 3645/ XI124
322: 1358.w: 12 PT ITC BENGUIAT GOTHIC BOLD ITALI/C 3 XI124
323: 1360.w: 12 PT ITC BENGUIAT GOTHIC BOOK ITALI/C 3 XI124
324: 1372.w: 12 PT CLOISTER OPEN FACE 3381/ X124
325: 1374.w: 12 PT MERIDIEN* BOLD ITALIC 3556/ X124
326: 1389.w: 18 PT TIMES* EXTRA BOLD 7261/ X124
327: 1391.w: 18 PT ITC AVANT GARDE GOTHIC DEMI 71/44 XI124
328: 1409.w: 18 PT ITC AVANT GARDE GOTHIC BOOK 71/43 XI124
329: 1415.w: 18 PT ITC AVANT GARDE GOTHIC EXTRA L/IGHT XI124
330: 1417.w: 18 PT ITC AVANT GARDE GOTHIC MEDIUM/7141 XI124
331: 1429.w: 12 PT ITC NOVARESE BOOK 3654/ XI124
332: 1431.w: 12 PT ITC NOVARESE BOOK ITALIC 3655/ XI124
333: 1433.w: 12 PT ITC NOVARESE MEDIUM 3656/ XI124
334: 1435.w: 12 PT ITC NOVARESE MEDIUM ITALIC/ XI124
335: 1437.w: 12 PT ITC NOVARESE BOLD 3658/ XI124
336: 1439.w: 12 PT ITC NOVARESE BOLD ITALIC 3659/ XI124
337: 1441.w: 12 PT ITC NOVARESE ULTRA 3660/ XI124
338: 1442.w: 12 PT UNIVERSAL BORDERS #1/ X1105
339: 1443.w: 12 PT UNIVERSAL BORDERS #2/ X1106
340: 1444.w: 12 PT UNIVERSAL BORDERS #3/ X1107
341: 1452.w: 18 PT DOM CASUAL BOLD 7463/ X124
342: 1472.w: 18 PT BLOC 7418/X124
343: 1478.w: 18 PT TROOPER BOLD 7392/ X124
344: 1548.w: 12 PT PLANTIN LIGHT 7265/ X124
345: 1550.w: 12 PT PLANTIN LIGHT ITALIC 7266/ X124
346: 1580.w: 12 PT DELLA ROBBIA 7077/ X124
347: 1582.w: 12 PT DELLA ROBBIA BOLD 7078/ X124
348: 1590.w: 18 PT TROOPER 7199/ X124
349: 1592.w: 18 PT TROOPER ITALIC 7200/ X124
350: 1594.w: 18 PT ITC MACHINE 7124/ XI124
351: 1596.w: 18 PT ITC MACHINE BOLD 7125/ XI124
352: 1603.w: 12 PT UNIVERSAL RANGING P1/ X1115
353: 1735.w: 12 PT UNIVERSAL PI (VARIANT)/ X1143
354: 1761.w: 12 PT UNIVERSAL PI (REV 1)/ X1019
355: 1770.w: 12 PT UNIVERSAL TIME TABLE PI #2/ X1127
356: 1873.w: 12 PT NEW CENTURY SCHOOLBOOK/ X124
357: 1875.w: 12 PT NEW CENTURY SCHOOLBOOK ITALIC/ X124
358: 1877.w: 12 PT NEW CENTURY SCHOOLBOOK BLACK/ X124
359: 1879.w: 12 PT NEW CENTURY SCHOOLBOOK BLACK I/T X124
360: 1881.w: 12 PT NEW CENTURY SCHOOLBOOK BOLD/ X124
361: 1883.w: 12 PT NEW CENTURY SCHOOLBOOK BOLD IT/ X124
362: 1885.w: 12 PT NEW CENTURY SCHOOLBOOK SEM1-BO/LD X124
363: 1887.w: 12 PT NEW CENTURY SCHOOLBOOK SM-BD I/T X124
364: 1899.w: 18 PT WINDSOR OLD STYLE LIGHT/ X124
365: 2016.w: 12 PT ITC NEW BASKERVILLE/ XI124
366: 2018.w: 12 PT ITC NEW BASKERVILLE ITALIC/ XI124
367: 2020.w: 12 PT ITC NEW BASKERVILLE SEMI BOLD/ XI124
368: 2022.w: 12 PT ITC NEW BASKERVILLE SEMI-BD IT/AL. XI124
369: 2024.w: 12 PT ITC NEW BASKERVILLE BOLD/ XI124
370: 2026.w: 12 PT ITC NEW BASKERVILLE BOLD ITALI/C XI124
371: 2028.w: 12 PT ITC NEW BASKERVILLE BLACK/ XI124
372: 2030.w: 12 PT ITC NEW BASKERVILLE BLACK ITAL/IC XI124
373: 2032.w: 18 PT REVUE/ X124
374: 2212.w: 12 PT HELVETICA* COMPRESSED (SCALED)/ 31 X124
375: 2213.w: 12 PT HELVETICA* EXTRA COMPRESSED (S/CAL X124
376: 2278.w: 18 PT NUBIAN/ X123A
377: 2575.w: 18 PT COOPER BLACK OUTLINE S/ X123A
378: 2580.w: 18 PT UNIVERSITY ITALIC 7032/ X124
379: 2597.w: 12 PT COCHIN* BLACK 7148/ X124
380: 2664.w: 8 PT UNIVERSAL MATH #6/ X1156
381: 2666.w: 18 PT UNIVERSITY ROMAN/ X124
382: 3002.w: 10 PT UNIVERSAL MONOSPACE #3/ X1218
383: 3127.w: 12 PT UNIVERSAL PI (VARIANT)/ X1266
384: 3130.w: 12 PT UNIVERSAL PI (VARIANT)/ X1266-1
385: 3302.w: 12 PT PRINT OUT*/ X124
